#4516
Rubens Barrichello Ferrari B 1:21.209 - 2.
2. Jarno Trulli Renault M 1:21.381 1:19.963 15.
3. Kimi Raikkönen McLaren-Mercedes M 1:21.695 1:21.065 9.
4. Ralf Schumacher BMW.WilliamsF1 M 1:21.727 1:19.788 18.
5. Michael Schumacher Ferrari B 1:21.867 1:19.474 20.
6. Cristiano da Matta Toyota M 1:22.081 1:20.765 11.
7. Juan-Pablo Montoya BMW.WilliamsF1 M 1:22.214 1:19.749 19.
8. Fernando Alonso Renault M 1:22.404 1:19.907 17.
9. Jacques Villeneuve BAR-Honda B 1:22.591 1:21.084 8.
10. Antonio Pizzonia Jaguar-Cosworth M 1:22.634 1:20.877 10.
11. Mark Webber Jaguar-Cosworth M 1:22.647 1:20.171 13.
12. David Coulthard McLaren-Mercedes M 1:22.811 1:19.968 14.
13. Olivier Panis Toyota M 1:23.042 1:19.959 16.
14. Heinz-Harald Frentzen Sauber-Petronas B 1:23.187 1:21.363 6.
15. Giancarlo Fisichella Jordan-Ford B 1:23.574 1:21.500 5.
16. Nick Heidfeld Sauber-Petronas B 1:23.844 1:21.211 7.
17. Ralph Firman Jordan-Ford B 1:24.385 1:22.335 4.
18. Justin Wilson Minardi-Ford B 1:25.468 - 1.
19. Jos Verstappen Minardi-Ford B 1:25.759 1:23.418 3.
20. Jenson Button BAR-Honda B - 1:20.569 12.