#3126
1. Alex Wurz McLaren-Mercedes M 1:11.061 77
2. Michael Schumacher Ferrari B 1:11.611 82
3. David Coulthard McLaren-Mercedes M 1:11.620 53
4. Rubens Barrichello Ferrari B 1:11.747 99
5. Giancarlo Fisichella Jordan-Ford B 1:12.246 53
6. Jacques Villeneuve BAR-Honda B 1:12.264 53
7. Olivier Panis Toyota M 1:12.382 47
8. Mark Webber Jaguar-Cosworth M 1:12.587 45
9. Heinz-Harald Frentzen Sauber-Petronas B 1:12.855 71
10. Jenson Button BAR-Honda B 1:12.930 71
11. Nick Heidfeld Sauber-Petronas B 1:13.138 56
12. Cristiano da Matta Toyota M 1:13.523 43
13. Justin Wilson Minardi-Ford M 1:17.066 45