• Punkerwork
    #25770
    1. Ricardo Zonta BRA Toyota M 1:20.531 258.966 28
    2. Juan-Pablo Montoya COL McLaren-Mercedes M 1:21.583 255.627 1.052 1.052 10
    3. Kimi Räikkönen FIN McLaren-Mercedes M 1:21.735 255.151 1.204 0.152 14
    4. Pedro de la Rosa SPA McLaren-Mercedes M 1:21.922 254.569 1.391 0.187 24
    5. Mark Webber AUS BMW.WilliamsF1 M 1:22.032 254.228 1.501 0.110 18
    6. Nick Heidfeld GER BMW.WilliamsF1 M 1:22.107 253.995 1.576 0.075 18
    7. Vitantonio Liuzzi ITA Red Bull-Cosworth M 1:22.253 253.545 1.722 0.146 26
    8. Jarno Trulli ITA Toyota M 1:22.278 253.468 1.747 0.025 22
    9. Giancarlo Fisichella ITA Renault M 1:22.440 252.969 1.909 0.162 15
    10. Fernando Alonso SPA Renault M 1:22.594 252.498 2.063 0.154 10
    11. Christian Klien AUT Red Bull-Cosworth M 1:22.600 252.479 2.069 0.006 11
    12. Michael Schumacher GER Ferrari B 1:22.749 252.025 2.218 0.149 9
    13. Felipe Massa BRA Sauber-Petronas M 1:23.052 251.105 2.521 0.303 21
    14. Ralf Schumacher GER Toyota M 1:23.126 250.882 2.595 0.074 18
    15. Jacques Villeneuve CAN Sauber-Petronas M 1:23.208 250.635 2.677 0.082 17
    16. Rubens Barrichello BRA Ferrari B 1:23.213 250.619 2.682 0.005 19
    17. Takuma Sato JAP BAR-Honda M 1:23.223 250.589 2.692 0.010 23
    18. Jenson Button GBR BAR-Honda M 1:23.415 250.013 2.884 0.192 26
    19. David Coulthard GBR Red Bull-Cosworth M 1:23.506 249.740 2.975 0.091 10
    20. Tiago Monteiro POR Jordan-Toyota B 1:23.994 248.289 3.463 0.488 14
    21. Narain Karthikeyan IND Jordan-Toyota B 1:24.202 247.676 3.671 0.208 18
    22. Robert Doornbos NED Minardi-Cosworth B 1:24.233 247.585 3.702 0.031 15
    23. Christijan Albers NED Minardi-Cosworth B 1:24.264 247.494 3.733 0.031 14
    24. Enrico Toccacelo ITA Minardi-Cosworth B 1:25.245 244.645 4.714 0.981 21
    25. Nicolas Kiesa DEN Jordan-Toyota B - 1