Motorsportal | F1 Hírek | Hirado.hu/F1 | Boxutca fb | Wéber Gábor fb | Nagy Dani fb | F1 reddit | Motorsportstats | Formula Podcast-
#25766
1. Pedro de la Rosa SPA McLaren-Mercedes M 1:20.201 260.032 21
2. Mark Webber AUS BMW.WilliamsF1 M 1:21.816 254.899 1.615 1.615 3
3. Kimi Räikkönen FIN McLaren-Mercedes M 1:21.842 254.818 1.641 0.026 5
4. Juan-Pablo Montoya COL McLaren-Mercedes M 1:22.078 254.085 1.877 0.236 6
5. Nick Heidfeld GER BMW.WilliamsF1 M 1:22.351 253.243 2.150 0.273 3
6. Ricardo Zonta BRA Toyota M 1:22.567 252.580 2.366 0.216 25
7. Takuma Sato JAP BAR-Honda M 1:22.577 252.550 2.376 0.010 13
8. Michael Schumacher GER Ferrari B 1:23.739 249.045 3.538 1.162 5
9. David Coulthard GBR Red Bull-Cosworth M 1:24.001 248.268 3.800 0.262 4
10. Vitantonio Liuzzi ITA Red Bull-Cosworth M 1:24.166 247.782 3.965 0.165 21
11. Rubens Barrichello BRA Ferrari B 1:24.196 247.693 3.995 0.030 6
12. Tiago Monteiro POR Jordan-Toyota B 1:25.134 244.964 4.933 0.938 12
13. Nicolas Kiesa DEN Jordan-Toyota B 1:25.374 244.276 5.173 0.240 23
14. Christijan Albers NED Minardi-Cosworth B 1:25.497 243.924 5.296 0.123 11
15. Narain Karthikeyan IND Jordan-Toyota B 1:25.611 243.600 5.410 0.114 8
16. Robert Doornbos NED Minardi-Cosworth B 1:25.853 242.913 5.652 0.242 11
17. Enrico Toccacelo ITA Minardi-Cosworth B 1:25.896 242.791 5.695 0.043 17
18. Jacques Villeneuve CAN Sauber-Petronas M - 3
19. Jenson Button GBR BAR-Honda M - 2
20. Felipe Massa BRA Ferrari B - 3
21. Christian Klien AUT Red Bull-Cosworth M - 1
22. Fernando Alonso SPA Renault M - 2
23. Giancarlo Fisichella ITA Renault M - 2
24. Jarno Trulli ITA Toyota M - 1
25. Ralf Schumacher GER Toyota M