Motorsportal | F1 Hírek | Hirado.hu/F1 | Boxutca fb | Wéber Gábor fb | Nagy Dani fb | F1 reddit | Motorsportstats | Formula Podcast-
#23746
1. Pedro de la Rosa SPA McLaren-Mercedes M 1:19.205 233.622 21
2. Ricardo Zonta BRA Toyota M 1:20.139 230.899 0.934 0.934 30
3. Jenson Button GBR BAR-Honda M 1:20.211 230.692 1.006 0.072 10
4. Kimi Räikkönen FIN McLaren-Mercedes M 1:20.411 230.118 1.206 0.200 9
5. Ralf Schumacher GER Toyota M 1:21.080 228.219 1.875 0.669 6
6. Juan-Pablo Montoya COL McLaren-Mercedes M 1:21.091 228.188 1.886 0.011 5
7. Michael Schumacher GER Ferrari B 1:21.453 227.174 2.248 0.362 9
8. Takuma Sato JAP BAR-Honda M 1:21.582 226.815 2.377 0.129 10
9. Rubens Barrichello BRA Ferrari B 1:22.216 225.066 3.011 0.634 9
10. Felipe Massa BRA Sauber-Petronas M 1:22.350 224.699 3.145 0.134 11
11. David Coulthard GBR Red Bull-Cosworth M 1:22.403 224.555 3.198 0.053 8
12. Christian Klien AUT Red Bull-Cosworth M 1:22.456 224.411 3.251 0.053 8
13. Vitantonio Liuzzi ITA Red Bull-Cosworth M 1:22.615 223.979 3.410 0.159 22
14. Jacques Villeneuve CAN Sauber-Petronas M 1:23.370 221.950 4.165 0.755 7
15. Mark Webber AUS BMW.WilliamsF1 M 1:23.394 221.886 4.189 0.024 8
16. Nick Heidfeld GER BMW.WilliamsF1 M 1:24.321 219.447 5.116 0.927 9
17. Narain Karthikeyan IND Jordan-Toyota B 1:24.581 218.773 5.376 0.260 10
18. Tiago Monteiro POR Jordan-Toyota B 1:25.488 216.451 6.283 0.907 17
19. Robert Doornbos NED Jordan-Toyota B 1:25.560 216.269 6.355 0.072 12
20. Christijan Albers NED Minardi-Cosworth B 1:25.897 215.421 6.692 0.337 16
21. Patrick Friesacher AUT Minardi-Cosworth B 1:27.246 212.090 8.041 1.349 7
22. Giancarlo Fisichella ITA Renault M - 2
23. Fernando Alonso SPA Renault M - 2
24. Jarno Trulli ITA Toyota M - 1