• Punker
    #20165
    1. Kimi Räikkönen FIN McLaren-Mercedes M 1:13.644 163.272 18.
    2. Fernando Alonso SPA Renault M 1:14.125 162.212 0.481 0.481 17.
    3. Mark Webber AUS BMW.WilliamsF1 M 1:14.584 161.214 0.940 0.459 13.
    4. Giancarlo Fisichella ITA Renault M 1:14.783 160.785 1.139 0.199 14.
    5. Juan-Pablo Montoya COL McLaren-Mercedes M 1:14.858 160.624 1.214 0.075 12.
    6. Nick Heidfeld GER BMW.WilliamsF1 M 1:15.128 160.047 1.484 0.270 9.
    7. Jarno Trulli ITA Toyota M 1:15.189 159.917 1.545 0.061 16.
    8. David Coulthard GBR Red Bull-Cosworth M 1:15.329 159.620 1.685 0.140 11.
    9. Jacques Villeneuve CAN Sauber-Petronas M 1:15.921 158.375 2.277 0.592 5.
    10. Rubens Barrichello BRA Ferrari B 1:16.142 157.915 2.498 0.221 10.
    11. Michael Schumacher GER Ferrari B 1:16.186 157.824 2.542 0.044 4.
    12. Felipe Massa BRA Sauber-Petronas M 1:16.218 157.758 2.574 0.032 8.
    13. Vitantonio Liuzzi ITA Red Bull-Cosworth M 1:16.817 156.528 3.173 0.599 1.
    14. Patrick Friesacher AUT Minardi-Cosworth B 1:18.574 153.028 4.930 1.757 2.
    15. Christijan Albers NED Minardi-Cosworth B 1:19.229 151.763 5.585 0.655 3.
    16. Tiago Monteiro POR Jordan-Toyota B 1:19.408 151.421 5.764 0.179 7.
    17. Narain Karthikeyan IND Jordan-Toyota B 1:19.474 151.295 5.830 0.066 6.
    18. Ralf Schumacher GER Toyota M - 15.