• Punkerwork
    #19618
    1. Pedro de la Rosa SPA McLaren-Mercedes M 1:15.062 221.913 28
    2. Ricardo Zonta BRA Toyota M 1:16.220 218.541 1.158 1.158 34
    3. Nick Heidfeld GER BMW.WilliamsF1 M 1:16.527 217.664 1.465 0.307 30
    4. Kimi Räikkönen FIN McLaren-Mercedes M 1:16.586 217.497 1.524 0.059 17
    5. Jarno Trulli ITA Toyota M 1:16.653 217.307 1.591 0.067 26
    6. David Coulthard GBR Red Bull-Cosworth M 1:16.797 216.899 1.735 0.144 24
    7. Giancarlo Fisichella ITA Renault M 1:17.200 215.767 2.138 0.403 24
    8. Ralf Schumacher GER Toyota M 1:17.264 215.588 2.202 0.064 22
    9. Fernando Alonso SPA Renault M 1:17.356 215.332 2.294 0.092 24
    10. Juan-Pablo Montoya COL McLaren-Mercedes M 1:17.555 214.779 2.493 0.199 10
    11. Rubens Barrichello BRA Ferrari B 1:17.702 214.373 2.640 0.147 22
    12. Felipe Massa BRA Sauber-Petronas M 1:17.931 213.743 2.869 0.229 24
    13. Michael Schumacher GER Ferrari B 1:18.042 213.439 2.980 0.111 22
    14. Jacques Villeneuve CAN Sauber-Petronas M 1:18.336 212.638 3.274 0.294 27
    15. Vitantonio Liuzzi ITA Red Bull-Cosworth M 1:18.444 212.345 3.382 0.108 26
    16. Christian Klien AUT Red Bull-Cosworth M 1:18.802 211.380 3.740 0.358 23
    17. Narain Karthikeyan IND Jordan-Toyota B 1:18.858 211.230 3.796 0.056 24
    18. Robert Doornbos NED Jordan-Toyota B 1:19.125 210.518 4.063 0.267 28
    19. Tiago Monteiro POR Jordan-Toyota B 1:19.140 210.478 4.078 0.015 27
    20. Christijan Albers NED Minardi-Cosworth B 1:19.581 209.311 4.519 0.441 17
    21. Patrick Friesacher AUT Minardi-Cosworth B 1:20.686 206.445 5.624 1.105 23
    22. Mark Webber AUS BMW.WilliamsF1 M