• Punkerwork
    #19614
    1. Pedro de la Rosa SPA McLaren-Mercedes M 1:15.675 220.115 15
    2. Christian Klien AUT Red Bull-Cosworth M 1:16.821 216.831 1.146 1.146 25
    3. Nick Heidfeld GER BMW.WilliamsF1 M 1:17.047 216.195 1.372 0.226 12
    4. Michael Schumacher GER Ferrari B 1:17.574 214.727 1.899 0.527 14
    5. Kimi Räikkönen FIN McLaren-Mercedes M 1:17.851 213.963 2.176 0.277 7
    6. David Coulthard GBR Red Bull-Cosworth M 1:17.977 213.617 2.302 0.126 7
    7. Ricardo Zonta BRA Toyota M 1:18.103 213.272 2.428 0.126 9
    8. Vitantonio Liuzzi ITA Red Bull-Cosworth M 1:18.112 213.248 2.437 0.009 12
    9. Ralf Schumacher GER Toyota M 1:18.204 212.997 2.529 0.092 6
    10. Juan-Pablo Montoya COL McLaren-Mercedes M 1:18.402 212.459 2.727 0.198 9
    11. Felipe Massa BRA Sauber-Petronas M 1:19.328 209.979 3.653 0.926 11
    12. Jacques Villeneuve CAN Sauber-Petronas M 1:20.621 206.611 4.946 1.293 8
    13. Tiago Monteiro POR Jordan-Toyota B 1:20.773 206.222 5.098 0.152 12
    14. Robert Doornbos NED Jordan-Toyota B 1:20.912 205.868 5.237 0.139 23
    15. Narain Karthikeyan IND Jordan-Toyota B 1:21.628 204.062 5.953 0.716 12
    16. Christijan Albers NED Minardi-Cosworth B 1:21.635 204.045 5.960 0.007 11
    17. Patrick Friesacher AUT Minardi-Cosworth B 1:22.454 202.018 6.779 0.819 14
    18. Rubens Barrichello BRA Ferrari B - 2
    19. Giancarlo Fisichella ITA Renault M - 2
    20. Fernando Alonso SPA Renault M - 2
    21. Jarno Trulli ITA Toyota M - 2
    22. Mark Webber AUS BMW.WilliamsF1 M