Motorsportal | F1 Hírek | Hirado.hu/F1 | Boxutca fb | Wéber Gábor fb | Nagy Dani fb | F1 reddit | Motorsportstats | Formula Podcast-
G_ArchAngel #18901 1. Pedro de la Rosa SPA McLaren-Mercedes M 1:21.060 219.082 17
2. Ricardo Zonta BRA Toyota M 1:21.174 218.774 0.114 0.114 21
3. Jenson Button GBR BAR-Honda M 1:21.805 217.087 0.745 0.631 6
4. Michael Schumacher GER Ferrari B 1:22.085 216.346 1.025 0.280 14
5. Christian Klien AUT Red Bull-Cosworth M 1:22.736 214.644 1.676 0.651 20
6. Takuma Sato JAP BAR-Honda M 1:22.945 214.103 1.885 0.209 6
7. Kimi Räikkönen FIN McLaren-Mercedes M 1:22.962 214.059 1.902 0.017 5
8. Nick Heidfeld GER BMW.WilliamsF1 M 1:23.086 213.740 2.026 0.124 8
9. Alex Wurz AUT McLaren-Mercedes M 1:23.391 212.958 2.331 0.305 5
10. Mark Webber AUS BMW.WilliamsF1 M 1:23.532 212.599 2.472 0.141 8
11. Rubens Barrichello BRA Ferrari B 1:23.797 211.926 2.737 0.265 10
12. Vitantonio Liuzzi ITA Red Bull-Cosworth M 1:24.052 211.283 2.992 0.255 22
13. David Coulthard GBR Red Bull-Cosworth M 1:24.126 211.098 3.066 0.074 8
14. Felipe Massa BRA Sauber-Petronas M 1:24.175 210.975 3.115 0.049 13
15. Jacques Villeneuve CAN Sauber-Petronas M 1:24.255 210.774 3.195 0.080 8
16. Narain Karthikeyan IND Jordan-Toyota B 1:24.512 210.133 3.452 0.257 18
17. Tiago Monteiro POR Jordan-Toyota B 1:25.257 208.297 4.197 0.745 16
18. Robert Doornbos NED Jordan-Toyota B 1:25.555 207.572 4.495 0.298 26
19. Ralf Schumacher GER Toyota M 1:26.333 205.701 5.273 0.778 4
20. Christijan Albers NED Minardi-Cosworth B 1:27.353 203.299 6.293 1.020 10
21. Patrick Friesacher AUT Minardi-Cosworth B 1:27.411 203.164 6.351 0.058 13
22. Giancarlo Fisichella ITA Renault M - 2
23. Fernando Alonso SPA Renault M - 2
24. Jarno Trulli ITA Toyota M - 1