• Punkerwork
    #15855
    2. szabadedzés:

    1. Anthony Davidson GBR BAR-Honda M 1:33.289 22
    2. Jenson Button GBR BAR-Honda M 1:34.174 0.885 0.885 19
    3. Kimi Räikkönen FIN McLaren-Mercedes M 1:34.289 1.000 0.115 16
    4. David Coulthard GBR McLaren-Mercedes M 1:34.362 1.073 0.073 15
    5. Rubens Barrichello BRA Ferrari B 1:34.448 1.159 0.086 21
    6. Giancarlo Fisichella ITA Sauber-Petronas B 1:34.680 1.391 0.232 23
    7. Ralf Schumacher GER BMW.WilliamsF1 M 1:34.714 1.425 0.034 23
    8. Michael Schumacher GER Ferrari B 1:34.776 1.487 0.062 25
    9. Ricardo Zonta BRA Toyota M 1:34.868 1.579 0.092 23
    10. Olivier Panis FRA Toyota M 1:34.870 1.581 0.002 25
    11. Ryan Briscoe AUS Toyota M 1:34.881 1.592 0.011 29
    12. Felipe Massa BRA Sauber-Petronas B 1:34.959 1.670 0.078 23
    13. Fernando Alonso SPA Renault M 1:35.514 2.225 0.555 27
    14. Juan-Pablo Montoya COL BMW.WilliamsF1 M 1:35.646 2.357 0.132 22
    15. Jacques Villeneuve CAN Renault M 1:35.851 2.562 0.205 25
    16. Mark Webber AUS Jaguar-Cosworth M 1:35.886 2.597 0.035 22
    17. Björn Wirdheim SWE Jaguar-Cosworth M 1:36.363 3.074 0.477 19
    18. Nick Heidfeld GER Jordan-Ford B 1:36.630 3.341 0.267 19
    19. Baumgartner Zsolt HUN Minardi-Cosworth B 1:37.076 3.787 0.446 15
    20. Christian Klien AUT Jaguar-Cosworth M 1:37.111 3.822 0.035 25
    21. Gianmaria Bruni ITA Minardi-Cosworth B 1:37.431 4.142 0.320 19
    22. Timo Glock GER Jordan-Ford B 1:37.728 4.439 0.297 15
    23. Bas Leinders BEL Minardi-Cosworth B 1:38.522 5.233 0.794 18
    24. Robert Doornbos NED Jordan-Ford B 1:39.051 5.762 0.529 15
    25. Takuma Sato JAP BAR-Honda M 1