• Punkerwork
    #15399
    Pénteki 2. edzés:

    1. Kimi Räikkönen FIN McLaren-Mercedes M 1:20.846 13
    2. Rubens Barrichello BRA Ferrari B 1:20.899 0.053 0.053 21
    3. Michael Schumacher GER Ferrari B 1:21.080 0.234 0.181 20
    4. Jenson Button GBR BAR-Honda M 1:21.124 0.278 0.044 16
    5. Antonio Pizzonia BRA BMW.WilliamsF1 M 1:21.264 0.418 0.140 18
    6. Takuma Sato JAP BAR-Honda M 1:21.313 0.467 0.049 20
    7. Juan-Pablo Montoya COL BMW.WilliamsF1 M 1:21.419 0.573 0.106 17
    8. Anthony Davidson GBR BAR-Honda M 1:21.544 0.698 0.125 37
    9. Fernando Alonso SPA Renault M 1:21.630 0.784 0.086 18
    10. David Coulthard GBR McLaren-Mercedes M 1:22.052 1.206 0.422 12
    11. Jarno Trulli ITA Renault M 1:22.191 1.345 0.139 19
    12. Ryan Briscoe AUS Toyota M 1:22.197 1.351 0.006 35
    13. Felipe Massa BRA Sauber-Petronas B 1:22.258 1.412 0.061 18
    14. Ricardo Zonta BRA Toyota M 1:22.298 1.452 0.040 22
    15. Giancarlo Fisichella ITA Sauber-Petronas B 1:22.302 1.456 0.004 12
    16. Timo Glock GER Jordan-Ford B 1:22.332 1.486 0.030 17
    17. Mark Webber AUS Jaguar-Cosworth M 1:22.392 1.546 0.060 24
    18. Olivier Panis FRA Toyota M 1:22.813 1.967 0.421 15
    19. Björn Wirdheim SWE Jaguar-Cosworth M 1:22.914 2.068 0.101 26
    20. Christian Klien AUT Jaguar-Cosworth M 1:23.199 2.353 0.285 25
    21. Giorgio Pantano ITA Jordan-Ford B 1:23.818 2.972 0.619 17
    22. Bas Leinders BEL Minardi-Cosworth B 1:24.045 3.199 0.227 19
    23. Baumgartner Zsolt HUN Minardi-Cosworth B 1:24.063 3.217 0.018 17
    24. Gianmaria Bruni ITA Minardi-Cosworth B 1:24.225 3.379 0.162 23
    25. Nick Heidfeld GER Jordan-Ford B 2