• M@TriX
    #8603
    1 2 Rubens Barrichello Ferrari 1:31.450

    2 3 Juan Pablo Montoya Williams-BMW 1:31.451

    3 35 Anthony Davidson BAR-Honda 1:31.488

    4 1 Michael Schumacher Ferrari 1:31.732

    5 15 Christian Klien Jaguar-Cosworth 1:31.789

    6 4 Ralf Schumacher Williams-BMW 1:31.842

    7 9 Jenson Button BAR-Honda 1:31.879

    8 14 Mark Webber Jaguar-Cosworth 1:32.041

    9 8 Fernando Alonso Renault 1:32.234

    10 38 Ricardo Zonta Toyota 1:32.335

    11 5 David Coulthard McLaren-Mercedes 1:32.495

    12 10 Takuma Sato BAR-Honda 1:32.680

    13 19 Giorgio Pantano Jordan-Ford 1:32.708

    14 16 Cristiano da Matta Toyota 1:32.761

    15 12 Felipe Massa Sauber-Petronas 1:33.031

    16 17 Olivier Panis Toyota 1:33.049

    17 11 Giancarlo Fisichella Sauber-Petronas 1:33.061

    18 7 Jarno Trulli Renault 1:33.437

    19 39 Timo Glock Jordan-Ford 1:33.695

    20 21 Zsolt Baumgartner Minardi-Cosworth 1:34.054

    21 37 Bjorn Wirdheim Jaguar-Cosworth 1:34.317

    22 20 Gianmaria Bruni Minardi-Cosworth 1:34.791

    23 40 Bas Leinders Minardi-Cosworth 1:36.248

    24 18 Nick Heidfeld Jordan-Ford 1:40.573

    25 6 Kimi Räikkönen McLaren-Mercedes