• G_ArchAngel #29516
    1. P. de la Rosa McLaren-Mercedes (M) 1:16.732 65*

    2. R. Barrichello Honda (M) 1:16.732 47*

    3. F. Alonso Renault (M) 1:18.706 66

    4. M. Gene Ferrari (B) 1:18.825 79*

    5. M. Webber Williams-Cosworth (B) 1:18.838 40

    6. R. Zonta Toyota (B) 1:18.916 89

    7. N. Rosberg Williams-Cosworth (B) 1:19.048 49

    8. A. Davidson Honda (M) 1:19.084 106

    9. J. Trulli Toyota (B) 1:19.164 97

    10. G. Fisichella Renault (M) 1:19.462 83*

    11. G. Paffett McLaren-Mercedes (M) 1:19.606 87*

    12. N. Heidfeld BMW-Sauber (M) 1:20.148 79

    13. S. Speed Toro Rosso-Cosworth (M) 1:21.035 64*

    14. C. Klien Red Bull-Ferrari (M) 1:21.469 44


    * V10