• Punker
    #21443
    1. Pedro de la Rosa SPA McLaren-Mercedes M 1:16.415 205.452 26
    2. Ricardo Zonta BRA Toyota M 1:16.584 204.998 0.169 0.169 27
    3. Kimi Räikkönen FIN McLaren-Mercedes M 1:16.677 204.750 0.262 0.093 10
    4. Jenson Button GBR BAR-Honda M 1:16.710 204.662 0.295 0.033 11
    5. Michael Schumacher GER Ferrari B 1:16.872 204.230 0.457 0.162 12
    6. Juan-Pablo Montoya COL McLaren-Mercedes M 1:16.945 204.037 0.530 0.073 10
    7. Giancarlo Fisichella ITA Renault M 1:17.281 203.150 0.866 0.336 6
    8. Takuma Sato JAP BAR-Honda M 1:17.458 202.685 1.043 0.177 10
    9. Ralf Schumacher GER Toyota M 1:17.497 202.583 1.082 0.039 10
    10. Rubens Barrichello BRA Ferrari B 1:17.541 202.468 1.126 0.044 11
    11. Nick Heidfeld GER BMW.WilliamsF1 M 1:17.739 201.953 1.324 0.198 5
    12. Jarno Trulli ITA Toyota M 1:18.049 201.151 1.634 0.310 6
    13. Mark Webber AUS BMW.WilliamsF1 M 1:18.138 200.921 1.723 0.089 6
    14. Felipe Massa BRA Sauber-Petronas M 1:18.252 200.629 1.837 0.114 8
    15. Scott Speed USA Red Bull-Cosworth M 1:18.499 199.997 2.084 0.247 22
    16. Jacques Villeneuve CAN Sauber-Petronas M 1:18.732 199.406 2.317 0.233 7
    17. Christian Klien AUT Red Bull-Cosworth M 1:19.212 198.197 2.797 0.480 10
    18. David Coulthard GBR Red Bull-Cosworth M 1:19.694 196.999 3.279 0.482 10
    19. Narain Karthikeyan IND Jordan-Toyota B 1:19.791 196.759 3.376 0.097 21
    20. Patrick Friesacher AUT Minardi-Cosworth B 1:21.990 191.482 5.575 2.199 12
    21. Christijan Albers NED Minardi-Cosworth B 1:22.452 190.409 6.037 0.462 18
    22. Tiago Monteiro POR Jordan-Toyota B 1:23.152 188.806 6.737 0.700 5
    23. Fernando Alonso SPA Renault M - 2