• Amse
    #17214
    1 G. Fisichella Renault 3:01.460 3
    2 J. Trulli Toyota 3:04.429 +1:15.199 3
    3 M. Webber Williams 3:04.996 +1:15.766 3
    4 J. Villeneuve Sauber 3:06.846 +1:17.616 3
    5 D. Coulthard Red Bull 3:07.212 +1:17.982 3
    6 C. Klien Red Bull 3:07.477 +1:18.247 3
    7 N. Heidfeld Williams 3:09.130 +1:19.900 3
    8 J. Button BAR 3:12.128 +1:22.898 3
    9 J. Montoya McLaren 3:14.645 +1:25.415 3
    10 K. Räikkönen McLaren 3:15.558 +1:26.328 3
    11 R. Barrichello Ferrari 3:16.822 +1:27.592 3
    12 N. Karthikeyan Jordan 3:17.092 +1:27.862 3
    13 F. Alonso Renault 3:17.466 +1:28.236 3
    14 T. Monteiro Jordan 3:20.329 +1:31.099 3
    15 R. Schumacher Toyota 3:22.717 +1:33.487 3
    16 P. Friesacher Minardi 3:28.363 +1:39.133 3
    17 C. Albers Minardi 1:49.230 +0:00.000 0
    18 M. Schumacher Ferrari 1:57.931 +0:08.701 1
    19 T. Sato BAR dnf + 1
    20 F. Massa Sauber dns + 0