• kandeláber
    #18
    January 1–August 14, 2008
    Overall Gross: $6.392 billion
    Rank Distributor Market Share Total Gross
    1 Warner Bros. 20.5% $1,312.2
    2 Paramount 17.6% $1,126.7
    3 Sony / Columbia 13.2% $841.8
    4 Universal 12.7% $810.5
    5 20th Century Fox 11.2% $716.6
    6 Buena Vista 10.0% $642.0
    7 Lionsgate 3.2% $202.5
    8 Fox Searchlight 2.4% $150.9
    9 Paramount Vantage 1.0% $66.4
    10 New Line 1.0% $62.5
    11 Focus Features 0.9% $59.1
    12 Rogue Pictures 0.8% $52.6
    http://www.boxofficemojo.com/studio/