Cabal Online
  • Iridescent
    #3591
    Következő táblázatunk megmutatja, hogy egyes harcstílusok, hogyan profitálnak az elosztott stat pontok után és láthatjuk, hogy mivel kezdenek HP/MP stat ügyileg.

    Code:
    Warrior | Str | Int | Dex | HP | MP |
    -----------------+-----+-----+-----+-----+-----+--
    Base Stats | 24 | 3 | 8 | 50 | 20 |
    -----------------+-----+-----+-----+-----+-----+--
    Atk | 0.3 | -- | 0.2 | -- | -- |
    Magic | 0.1 | 0.3 | 0.1 | -- | -- |
    Def |0.143| -- |0.143| -- | -- |
    Hit Rate | 0.4 | 0.4 |1.75 | -- | -- |
    Def Rate | 0.2 | 0.1 | 1 | -- | -- |


    Code:
    Force Blader | Str | Int | Dex | HP | MP |
    -----------------+-----+-----+-----+-----+-----+--
    Base Stats | 12 | 12 | 11 | 45 | 25 |
    -----------------+-----+-----+-----+-----+-----+--
    Atk |0.23 | 0.1 |0.23 | -- | -- |
    Magic |0.15 | 0.3 |0.25 | -- | -- |
    Def |0.125| 0.1 |0.125| -- | -- |
    Hit Rate | 0.4 | 0.4 |1.75 | -- | -- |
    Def Rate | 0.1 | 0.1 | 1 | -- | -- |


    Code:
    Blader | Str | Int | Dex | HP | MP |
    -----------------+-----+-----+-----+-----+-----+--
    Base Stats | 16 | 3 | 16 | 50 | 20 |
    -----------------+-----+-----+-----+-----+-----+--
    Atk |0.25 | -- |0.25 | -- | -- |
    Magic | 0.1 | 0.3 | 0.1 | -- | -- |
    Def |0.167| -- |0.167| -- | -- |
    Hit Rate | 2 | 0.4 | 2 | -- | -- |
    Def Rate | 1.2 | 0.1 | 1.2 | -- | -- |


    Code:
    Force Shielder | Str | Int | Dex | HP | MP |
    -----------------+-----+-----+-----+-----+-----+--
    Base Stats | 15 | 11 | 9 | 45 | 25 |
    -----------------+-----+-----+-----+-----+-----+--
    Atk |0.25 | 0.1 |0.23 | -- | -- |
    Magic |0.05 |0.286|0.25 | -- | -- |
    Def |0.25 |0.111|0.182| -- | -- |
    Hit Rate | 0.4 | 0.4 |1.75 | -- | -- |
    Def Rate | 0.2 | 0.1 | 1 | -- | -- |


    Code:
    Force Archer | Str | Int | Dex | HP | MP |
    -----------------+-----+-----+-----+-----+-----+--
    Base Stats | 6 | 17 | 12 | 40 | 30 |
    -----------------+-----+-----+-----+-----+-----+--
    Atk | 0.2 | 0.1 |0.143| -- | -- |
    Magic | -- | 0.3 |0.182| -- | -- |
    Def |0.125|0.071|0.125| -- | -- |
    Hit Rate | 0.4 | 0.4 |1.75 | -- | -- |
    Def Rate | 0.1 |0.153| 1 | -- | -- |


    Code:
    Wizard | Str | Int | Dex | HP | MP |
    -----------------+-----+-----+-----+-----+-----+--
    Base Stats | 3 | 26 | 6 | 40 | 30 |
    -----------------+-----+-----+-----+-----+-----+--
    Atk | 0.2 | 0.1 | 0.1 | -- | -- |
    Magic | -- |0.333| 0.1 | -- | -- |
    Def |0.125|0.071|0.125| -- | -- |
    Hit Rate | 0.4 | 0.4 |1.75 | -- | -- |
    Def Rate |0.143| 0.4 | 1 | -- | -- |