• gordon 24
    #9
    race 3:

    POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH BEST

    1 4 Jason PLATO GBR SEAT Leon 16:43.263 20 88.06 49.414

    2 7 I Robert COLLARD GBR MG ZS 16:46.094 20 2.831 87.81 49.455

    3 6 I Colin TURKINGTON GBR MG ZS 16:47.275 20 4.012 87.71 49.455

    4 5 Tom CHILTON GBR Vauxhall Astra Sport Hatch 16:49.143 20 5.880 87.55 49.513

    5 52 I Gordon SHEDDEN GBR Honda Integra 16:50.300 20 7.037 87.45 49.281

    6 14 James THOMPSON GBR SEAT Leon 16:50.599 20 7.336 87.42 49.507

    7 11 Fabrizio GIOVANARDI ITA Vauxhall Astra Sport Hatch 16:52.165 20 8.902 87.29 49.562

    8 10 Gavin SMITH IRL Vauxhall Astra Sport Hatch 16:52.814 20 9.551 87.23 49.551

    9 55 I David PINKNEY GBR Honda Integra 16:53.188 20 9.925 87.2 49.706

    10 28 I Jason HUGHES GBR MG ZS 17:06.851 20 25.588 86.04 50.285

    11 82 I Fiona LEGGATE GBR Vauxhall Astra Coupe 17:20.160 20 36.897 84.94 50.148

    Not Classified

    1 I Matt NEAL GBR Honda Integra 16.45.995 20 D.N.F. 87.82 49.526

    77 I Mike JORDAN GBR Honda Integra 15:33.665 15 D.N.F. 70.99 49.838

    15 I Martyn BELL GBR BMW 320i E46 02:47.328 3 D.N.F. 79.54 51.632

    20 I James KAYE GBR Honda Civic Type R 0 D.N.F. N/A

    Fastest Lap

    52 I Gordon SHEDDEN GBR Honda Integra 38.400 4 89.57mph 144.15kph