2003. július 5-27
  • ullrich
    #39
    2. Etap eredménye:
    1 093 COOKE Baden AUS FDJ in 5h 06' 33"
    2 219 NAZON Jean-Patrick FRA DEL at 00' 00"
    3 156 KIRSIPUU Jaan EST A2R at 00' 00"
    4 029 ZABEL Erik GER TEL at 00' 00"
    5 125 HUSHOVD Thor NOR C.A at 00' 00"
    6 141 MC EWEN Robbie AUS LOT at 00' 00"
    7 111 BETTINI Paolo ITA QSD at 00' 00"
    8 127 O'GRADY Stuart AUS C.A at 00' 00"
    9 167 RODRIGUEZ Fred USA CAL at 00' 00"
    10 172 ARTETXE Mikel ESP EUS at 00' 00"
    11 044 FREIRE Oscar ESP RAB at 00' 00"
    12 056 GLOMSER Gerrit AUT SAE at 00' 00"
    13 116 PAOLINI Luca ITA QSD at 00' 00"
    14 163 BOSSONI Paolo ITA CAL at 00' 00"
    15 053 COMMESSO Salvatore ITA SAE at 00' 00"
    16 129 VOIGT Jens GER C.A at 00' 00"
    17 174 ETXEBARRIA Unai VEN EUS at 00' 00"
    18 151 BROCHARD Laurent FRA A2R at 00' 00"
    19 176 LANDALUZE Inigo ESP EUS at 00' 00"
    20 019 VICIOSO Angel ESP ONE at 00' 00"
    21 131 ULLRICH Jan GER TBI at 00' 00"
    22 121 MOREAU Christophe FRA C.A at 00' 00"
    23 139 STEINHAUSER Tobias GER TBI at 00' 00"
    24 153 BOTCHAROV Alexandre RUS A2R at 00' 00"
    25 076 PERON Andrea ITA CSC at 00' 00"
    26 155 FLICKINGER Andy FRA A2R at 00' 00"
    27 161 GARZELLI Stefano ITA CAL at 00' 00"
    28 042 BOOGERD Michael NED RAB at 00' 00"
    29 117 ROGERS Michael AUS QSD at 00' 00"
    30 028 VINOKOUROV Alexandre KAZ TEL at 00' 00"
    31 211 HALGAND Patrice FRA DEL at 00' 00"
    32 016 NOZAL Isidro ESP ONE at 00' 00"
    33 186 NAZON Damien FRA BLB at 00' 00"
    34 193 HASELBACHER Rene AUT GST at 00' 00"
    35 119 VIRENQUE Richard FRA QSD at 00' 00"
    36 048 WAUTERS Marc BEL RAB at 00' 00"
    37 002 HERAS Roberto ESP USP at 00' 00"
    38 192 BÖLTS Udo GER GST at 00' 00"
    39 173 ETXEBARRIA David ESP EUS at 00' 00"
    40 039 ZANDIO Xabier ESP BAN at 00' 00"
    41 191 REBELLIN Davide ITA GST at 00' 00"
    42 114 CANADA David ESP QSD at 00' 00"
    43 198 TOTSCHNIG Georg AUT GST at 00' 00"
    44 078 SASTRE Carlos ESP CSC at 00' 00"
    45 133 CASERO Angel ESP TBI at 00' 00"
    46 106 PARRA Ivan COL KEL at 00' 00"
    47 047 NIERMANN Grischa GER RAB at 00' 00"
    48 146 MERCKX Axel BEL LOT at 00' 00"
    49 183 CHAVANEL Sylvain FRA BLB at 00' 00"
    50 181 ROUS Didier FRA BLB at 00' 00"
    51 097 MENGIN Christophe FRA FDJ at 00' 00"
    52 096 MC GEE Bradley AUS FDJ at 00' 00"
    53 179 ZUBELDIA Haimar ESP EUS at 00' 00"
    54 001 ARMSTRONG Lance USA USP at 00' 00"
    55 005 HINCAPIE George USA USP at 00' 00"
    56 075 LÜTTENBERGER Peter AUT CSC at 00' 00"
    57 008 PENA Victor Hugo COL USP at 00' 00"
    58 215 FINOT Frédéric FRA DEL at 00' 00"
    59 038 PETROV Evgeni RUS BAN at 00' 00"
    60 009 RUBIERA José Luis ESP USP at 00' 00"
    61 171 MAYO Iban ESP EUS at 00' 00"
    62 031 MANCEBO Francisco ESP BAN at 00' 00"
    63 013 AZEVEDO José POR ONE at 00' 00"
    64 035 LASTRAS Pablo ESP BAN at 00' 00"
    65 182 BENETEAU Walter FRA BLB at 00' 00"
    66 061 MILLAR David GBR COF at 00' 00"
    67 065 LELLI Massimiliano ITA COF at 00' 00"
    68 107 PASCUAL LLORENTE Javier ESP KEL at 00' 00"
    69 084 GONZALEZ Aitor ESP FAS at 00' 00"
    70 081 BASSO Ivan ITA FAS at 00' 00"
    71 124 HINAULT Sébastien FRA C.A at 00' 00"
    72 058 SACCHI Fabio ITA SAE at 00' 00"
    73 007 PADRNOS Pavel CZE USP at 00' 00"
    74 003 BELTRAN Manuel ESP USP at 00' 00"
    75 105 MUNOZ David ESP KEL at 00' 00"
    76 051 SIMONI Gilberto ITA SAE at 00' 00"
    77 052 BERTAGNOLLI Leonardo ITA SAE at 00' 00"
    78 094 DA CRUZ Carlos FRA FDJ at 00' 00"
    79 021 BOTERO Santiago COL TEL at 00' 00"
    80 011 BELOKI Joseba ESP ONE at 00' 00"
    81 206 FURLAN Angelo ITA ALS at 00' 00"
    82 017 PRADERA Mikel ESP ONE at 00' 00"
    83 018 SERRANO Marcos ESP ONE at 00' 00"
    84 213 DUMOULIN Samuel FRA DEL at 00' 00"
    85 066 MONCOUTIE David FRA COF at 00' 00"
    86 118 VAN DE WOUWER Kurt BEL QSD at 00' 00"
    87 128 POILVET Benoit FRA C.A at 00' 00"
    88 178 SANCHEZ Samuel ESP EUS at 00' 00"
    89 064 GAUMONT Philippe FRA COF at 00' 00"
    90 015 JAKSCHE Jorg GER ONE at 00' 00"
    91 045 HUNTER Robert RSA RAB at 00' 00"
    92 112 BODROGI Laszlo HUN QSD at 00' 00"
    93 208 NOE Andrea ITA ALS at 00' 00"
    94 082 BRUSEGHIN Marzio ITA FAS at 00' 00"
    95 152 ASTARLOZA Mikel ESP A2R at 00' 00"
    96 175 LAISEKA Roberto ESP EUS at 00' 00"
    97 204 CAUCCHIOLI Pietro ITA ALS at 00' 00"
    98 184 GESLIN Anthony FRA BLB at 00' 00"
    99 069 VASSEUR Cédric FRA COF at 00' 00"
    100 071 HAMILTON Tyler USA CSC at 00' 00"
    101 108 TAULER Antonio ESP KEL at 00' 00"
    102 072 BLAUDZUN Michaël DEN CSC at 00' 00"
    103 201 DUFAUX Laurent SUI ALS at 00' 00"
    104 068 TRENTIN Guido ITA COF at 00' 00"
    105 091 CASAR Sandy FRA FDJ at 00' 00"
    106 027 NARDELLO Daniele ITA TEL at 00' 00"
    107 025 KESSLER Matthias GER TEL at 00' 00"
    108 095 FRITSCH Nicolas FRA FDJ at 00' 00"
    109 187 PINEAU Jérőme FRA BLB at 00' 00"
    110 014 GONZALEZ GALDEANO Alvaro ESP ONE at 00' 00"
    111 024 GUERINI Giuseppe ITA TEL at 00' 00"
    112 079 SORENSEN Nicki DEN CSC at 00' 00"
    113 034 KARPETS Vladimir RUS BAN at 00' 00"
    114 004 EKIMOV Vjatceslav RUS USP at 00' 00"
    115 135 GARMENDIA Aitor ESP TBI at 00' 00"
    116 149 VERBRUGGHE Rik BEL LOT at 00' 00"
    117 036 MENCHOV Denis RUS BAN at 00' 00"
    118 059 ZANINI Stefano ITA SAE at 00' 00"
    119 154 CHAURREAU Inigo ESP A2R at 00' 00"
    120 026 KLÖDEN Andréas GER TEL at 00' 00"
    121 177 LOPEZ MUNAIN Alberto ESP EUS at 00' 00"
    122 123 FEDRIGO Pierrick FRA C.A at 00' 00"
    123 158 PORTAL Nicolas FRA A2R at 00' 00"
    124 098 VOGONDY Nicolas FRA FDJ at 00' 00"
    125 023 ALDAG Rolf GER TEL at 00' 00"
    126 197 SCHMIDT Torsten GER GST at 00' 00"
    127 012 ANDRLE René CZE ONE at 00' 00"
    128 115 KNAVEN Servais NED QSD at 00' 00"
    129 062 CLAIN Médéric FRA COF at 00' 00"
    130 188 RENIER Franck FRA BLB at 00' 00"
    131 033 GARCIA ACOSTA Vicente ESP BAN at 00' 00"
    132 037 MERCADO Juan Miguel ESP BAN at 00' 00"
    133 085 GUSTOV Volodymir UKR FAS at 00' 00"
    134 006 LANDIS Floyd USA USP at 00' 00"
    135 142 BAGUET Serge BEL LOT at 00' 00"
    136 216 GOUBERT Stephane FRA DEL at 00' 00"
    137 209 PELLIZOTTI Franco ITA ALS at 00' 00"
    138 157 ORIOL Christophe FRA A2R at 00' 00"
    139 032 FLECHA Juan Antonio ESP BAN at 00' 00"
    140 074 CHRISTENSEN Bekim DEN CSC at 00' 00"
    141 218 LEFEVRE Laurent FRA DEL at 00' 00"
    142 134 GARCIA CASAS Félix ESP TBI at 00' 00"
    143 168 VAINSTEINS Romans LAT CAL at 00' 00"
    144 103 LATASA David ESP KEL at 00' 00"
    145 189 VOECKLER Thomas FRA BLB at 00' 00"
    146 214 EDALEINE Christophe FRA DEL at 00' 00"
    147 217 KRIVTSOV Yuriy UKR DEL at 00' 00"
    148 067 PEREZ Luis ESP COF at 00' 00"
    149 212 BOURQUENOUD Pierre SUI DEL at 00' 00"
    150 104 MANZANO Jesus ESP KEL at 00' 00"
    151 073 JALABERT Nicolas FRA CSC at 00' 00"
    152 043 DE GROOT Bram NED RAB at 00' 00"
    153 022 AERTS Mario BEL TEL at 00' 00"
    154 199 ZBERG Marcus SUI GST at 00' 00"
    155 148 VAN BON Leon NED LOT at 00' 22"
    156 138 PLAZA David ESP TBI at 01' 16"
    157 102 GUTIERREZ José Enrique ESP KEL at 01' 16"
    158 113 BRAMATI Davide ITA QSD at 01' 16"
    159 109 USANO Julian ESP KEL at 01' 20"
    160 089 VELO Marco ITA FAS at 01' 35"
    161 086 LODA Nicola ITA FAS at 01' 35"
    162 088 PETACCHI Alessandro ITA FAS at 01' 35"
    163 087 MONTGOMERY Sven SUI FAS at 01' 35"
    164 185 HARY Maryan FRA BLB at 01' 35"
    165 159 TURPIN Ludovic FRA A2R at 01' 35"
    166 057 LUDEWIG Jorg GER SAE at 01' 55"
    167 122 AUGE Stéphane FRA C.A at 01' 55"
    168 144 DE CLERCQ Hans BEL LOT at 01' 55"
    169 169 ZAMPIERI Steve SUI CAL at 04' 03"
    170 164 HAUPTMAN Andrej SLO CAL at 05' 12"
    171 099 WILSON Matthew AUS FDJ at 05' 12"
    172 203 BERTOLINI Alessandro ITA ALS at 05' 46"
    173 196 RICH Michael GER GST at 05' 46"
    174 063 CUESTA Inigo ESP COF at 05' 46"
    175 143 BRANDT Christophe BEL LOT at 05' 46"
    176 049 WIELINGA Remmert NED RAB at 05' 46"
    177 147 MOERENHOUT Koos NED LOT at 05' 46"
    178 194 PESCHEL Uwe GER GST at 05' 46"
    179 077 PIIL Jakob DEN CSC at 05' 46"
    180 205 FERRARA Raffaele ITA ALS at 05' 46"
    181 101 GUTIERREZ Ignacio ESP KEL at 07' 10"
    182 132 BECKE Daniel GER TBI at 07' 10"
    183 165 MAZZOLENI Eddy ITA CAL at 07' 10"
    184 207 MIHOLJEVIC Vladimir CRO ALS at 07' 10"
    185 083 CIONI Dario ITA FAS at 07' 10"
    186 137 LIESE Thomas GER TBI at 07' 10"
    187 126 JEGOU Lilian FRA C.A at 07' 10"
    188 145 GATES Nick AUS LOT at 08' 40"
    189 092 CASPER Jimmy FRA FDJ at 10' 19"
    190 055 FORNACIARI Paolo ITA SAE at 11' 59"
    191 136 GUIDI Fabrizio ITA TBI at 11' 59"
    192 195 POLLACK Olaf GER GST at 11' 59"
    193 162 ANDRIOTTO Dario ITA CAL at 11' 59"
    194 202 BALDATO Fabio ITA ALS at 11' 59"
    195 054 DI LUCA Danilo ITA SAE at 11' 59"
    196 166 MILESI Marco ITA CAL at 11' 59"
    046 LOTZ Marc NED RAB Non Partant
    041 LEIPHEIMER Levi USA RAB Non Partant