2003. július 5-27
  • ullrich
    #278
    17. Etap:

    1 115 KNAVEN Servais NED QSD in 3h 54' 23"
    2 163 BOSSONI Paolo ITA CAL at 00' 17"
    3 097 MENGIN Christophe FRA FDJ at 00' 17"
    4 148 VAN BON Leon NED LOT at 00' 17"
    5 053 COMMESSO Salvatore ITA SAE at 00' 17"
    6 033 GARCIA ACOSTA Vicente ESP BAN at 00' 17"
    7 075 LÜTTENBERGER Peter AUT CSC at 00' 17"
    8 062 CLAIN Médéric FRA COF at 00' 17"
    9 043 DE GROOT Bram NED RAB at 00' 17"
    10 106 PARRA Ivan COL KEL at 01' 55"
    11 141 MC EWEN Robbie AUS LOT at 08' 06"
    12 029 ZABEL Erik GER TEL at 08' 06"
    13 093 COOKE Baden AUS FDJ at 08' 06"
    14 125 HUSHOVD Thor NOR C.A at 08' 06"
    15 136 GUIDI Fabrizio ITA TBI at 08' 06"
    16 056 GLOMSER Gerrit AUT SAE at 08' 06"
    17 186 NAZON Damien FRA BLB at 08' 06"
    18 219 NAZON Jean-Patrick FRA DEL at 08' 06"
    19 116 PAOLINI Luca ITA QSD at 08' 06"
    20 155 FLICKINGER Andy FRA A2R at 08' 06"
    21 127 O'GRADY Stuart AUS C.A at 08' 06"
    22 096 MC GEE Bradley AUS FDJ at 08' 06"
    23 091 CASAR Sandy FRA FDJ at 08' 06"
    24 102 GUTIERREZ José Enrique ESP KEL at 08' 06"
    25 023 ALDAG Rolf GER TEL at 08' 06"
    26 137 LIESE Thomas GER TBI at 08' 06"
    27 131 ULLRICH Jan GER TBI at 08' 06"
    28 001 ARMSTRONG Lance USA USP at 08' 06"
    29 144 DE CLERCQ Hans BEL LOT at 08' 06"
    30 081 BASSO Ivan ITA FAS at 08' 06"
    31 112 BODROGI Laszlo HUN QSD at 08' 06"
    32 168 VAINSTEINS Romans LAT CAL at 08' 06"
    33 064 GAUMONT Philippe FRA COF at 08' 06"
    34 035 LASTRAS Pablo ESP BAN at 08' 06"
    35 143 BRANDT Christophe BEL LOT at 08' 06"
    36 121 MOREAU Christophe FRA C.A at 08' 06"
    37 171 MAYO Iban ESP EUS at 08' 06"
    38 083 CIONI Dario ITA FAS at 08' 06"
    39 058 SACCHI Fabio ITA SAE at 08' 06"
    40 198 TOTSCHNIG Georg AUT GST at 08' 06"
    41 028 VINOKOUROV Alexandre KAZ TEL at 08' 06"
    42 153 BOTCHAROV Alexandre RUS A2R at 08' 06"
    43 057 LUDEWIG Jorg GER SAE at 08' 06"
    44 151 BROCHARD Laurent FRA A2R at 08' 06"
    45 065 LELLI Massimiliano ITA COF at 08' 06"
    46 071 HAMILTON Tyler USA CSC at 08' 06"
    47 074 CHRISTENSEN Bekim DEN CSC at 08' 06"
    48 179 ZUBELDIA Haimar ESP EUS at 08' 06"
    49 022 AERTS Mario BEL TEL at 08' 06"
    50 017 PRADERA Mikel ESP ONE at 08' 06"
    51 183 CHAVANEL Sylvain FRA BLB at 08' 06"
    52 213 DUMOULIN Samuel FRA DEL at 08' 06"
    53 003 BELTRAN Manuel ESP USP at 08' 06"
    54 142 BAGUET Serge BEL LOT at 08' 06"
    55 031 MANCEBO Francisco ESP BAN at 08' 06"
    56 079 SORENSEN Nicki DEN CSC at 08' 06"
    57 078 SASTRE Carlos ESP CSC at 08' 06"
    58 211 HALGAND Patrice FRA DEL at 08' 06"
    59 094 DA CRUZ Carlos FRA FDJ at 08' 06"
    60 027 NARDELLO Daniele ITA TEL at 08' 06"
    61 184 GESLIN Anthony FRA BLB at 08' 06"
    62 214 EDALEINE Christophe FRA DEL at 08' 06"
    63 181 ROUS Didier FRA BLB at 08' 06"
    64 159 TURPIN Ludovic FRA A2R at 08' 06"
    65 154 CHAURREAU Inigo ESP A2R at 08' 06"
    66 119 VIRENQUE Richard FRA QSD at 08' 06"
    67 006 LANDIS Floyd USA USP at 08' 06"
    68 135 GARMENDIA Aitor ESP TBI at 08' 06"
    69 005 HINCAPIE George USA USP at 08' 06"
    70 218 LEFEVRE Laurent FRA DEL at 08' 06"
    71 015 JAKSCHE Jorg GER ONE at 08' 06"
    72 014 GONZALEZ GALDEANO Alvaro ESP ONE at 08' 06"
    73 217 KRIVTSOV Yuriy UKR DEL at 08' 06"
    74 117 ROGERS Michael AUS QSD at 08' 06"
    75 203 BERTOLINI Alessandro ITA ALS at 08' 06"
    76 113 BRAMATI Davide ITA QSD at 08' 06"
    77 114 CANADA David ESP QSD at 08' 06"
    78 076 PERON Andrea ITA CSC at 08' 06"
    79 047 NIERMANN Grischa GER RAB at 08' 06"
    80 162 ANDRIOTTO Dario ITA CAL at 08' 06"
    81 042 BOOGERD Michael NED RAB at 08' 06"
    82 007 PADRNOS Pavel CZE USP at 08' 06"
    83 082 BRUSEGHIN Marzio ITA FAS at 08' 06"
    84 012 ANDRLE René CZE ONE at 08' 06"
    85 098 VOGONDY Nicolas FRA FDJ at 08' 06"
    86 134 GARCIA CASAS Félix ESP TBI at 08' 06"
    87 004 EKIMOV Vjatceslav RUS USP at 08' 06"
    88 208 NOE Andrea ITA ALS at 08' 06"
    89 201 DUFAUX Laurent SUI ALS at 08' 06"
    90 036 MENCHOV Denis RUS BAN at 08' 06"
    91 118 VAN DE WOUWER Kurt BEL QSD at 08' 06"
    92 013 AZEVEDO José POR ONE at 08' 06"
    93 095 FRITSCH Nicolas FRA FDJ at 08' 06"
    94 016 NOZAL Isidro ESP ONE at 08' 06"
    95 009 RUBIERA José Luis ESP USP at 08' 06"
    96 138 PLAZA David ESP TBI at 08' 06"
    97 207 MIHOLJEVIC Vladimir CRO ALS at 08' 06"
    98 008 PENA Victor Hugo COL USP at 08' 06"
    99 109 USANO Julian ESP KEL at 08' 06"
    100 216 GOUBERT Stephane FRA DEL at 08' 06"
    101 107 PASCUAL LLORENTE Javier ESP KEL at 08' 06"
    102 111 BETTINI Paolo ITA QSD at 08' 06"
    103 051 SIMONI Gilberto ITA SAE at 08' 06"
    104 055 FORNACIARI Paolo ITA SAE at 08' 06"
    105 147 MOERENHOUT Koos NED LOT at 08' 06"
    106 018 SERRANO Marcos ESP ONE at 08' 06"
    107 175 LAISEKA Roberto ESP EUS at 08' 06"
    108 158 PORTAL Nicolas FRA A2R at 08' 06"
    109 077 PIIL Jakob DEN CSC at 08' 06"
    110 072 BLAUDZUN Michaël DEN CSC at 08' 06"
    111 182 BENETEAU Walter FRA BLB at 08' 06"
    112 025 KESSLER Matthias GER TEL at 08' 06"
    113 124 HINAULT Sébastien FRA C.A at 08' 06"
    114 199 ZBERG Marcus SUI GST at 08' 06"
    115 152 ASTARLOZA Mikel ESP A2R at 08' 06"
    116 169 ZAMPIERI Steve SUI CAL at 08' 06"
    117 157 ORIOL Christophe FRA A2R at 08' 06"
    118 172 ARTETXE Mikel ESP EUS at 08' 06"
    119 034 KARPETS Vladimir RUS BAN at 08' 06"
    120 024 GUERINI Giuseppe ITA TEL at 08' 06"
    121 176 LANDALUZE Inigo ESP EUS at 08' 06"
    122 128 POILVET Benoit FRA C.A at 08' 06"
    123 044 FREIRE Oscar ESP RAB at 08' 06"
    124 105 MUNOZ David ESP KEL at 08' 06"
    125 038 PETROV Evgeni RUS BAN at 08' 06"
    126 209 PELLIZOTTI Franco ITA ALS at 08' 06"
    127 048 WAUTERS Marc BEL RAB at 08' 06"
    128 066 MONCOUTIE David FRA COF at 08' 06"
    129 002 HERAS Roberto ESP USP at 08' 06"
    130 177 LOPEZ MUNAIN Alberto ESP EUS at 08' 06"
    131 133 CASERO Angel ESP TBI at 08' 06"
    132 037 MERCADO Juan Miguel ESP BAN at 08' 06"
    133 032 FLECHA Juan Antonio ESP BAN at 08' 06"
    134 192 BÖLTS Udo GER GST at 08' 06"
    135 061 MILLAR David GBR COF at 08' 06"
    136 069 VASSEUR Cédric FRA COF at 08' 06"
    137 068 TRENTIN Guido ITA COF at 08' 06"
    138 103 LATASA David ESP KEL at 08' 06"
    139 063 CUESTA Inigo ESP COF at 08' 06"
    140 187 PINEAU Jérőme FRA BLB at 08' 06"
    141 073 JALABERT Nicolas FRA CSC at 08' 06"
    142 189 VOECKLER Thomas FRA BLB at 08' 06"
    143 194 PESCHEL Uwe GER GST at 08' 06"
    144 039 ZANDIO Xabier ESP BAN at 08' 06"
    145 215 FINOT Frédéric FRA DEL at 08' 06"
    146 185 HARY Maryan FRA BLB at 08' 06"
    147 132 BECKE Daniel GER TBI at 08' 06"
    148 021 BOTERO Santiago COL TEL at 08' 06"
    149 188 RENIER Franck FRA BLB at 08' 06"