2003. július 5-27
-
#125
9 Etap:
1 028 VINOKOUROV Alexandre KAZ TEL in 5h 02' 00"
2 111 BETTINI Paolo ITA QSD at 00' 36"
3 171 MAYO Iban ESP EUS at 00' 36"
4 001 ARMSTRONG Lance USA USP at 00' 36"
5 131 ULLRICH Jan GER TBI at 00' 36"
6 081 BASSO Ivan ITA FAS at 00' 36"
7 198 TOTSCHNIG Georg AUT GST at 00' 36"
8 031 MANCEBO Francisco ESP BAN at 00' 36"
9 179 ZUBELDIA Haimar ESP EUS at 00' 36"
10 071 HAMILTON Tyler USA CSC at 00' 36"
11 175 LAISEKA Roberto ESP EUS at 00' 36"
12 181 ROUS Didier FRA BLB at 00' 52"
13 036 MENCHOV Denis RUS BAN at 00' 52"
14 121 MOREAU Christophe FRA C.A at 01' 06"
15 002 HERAS Roberto ESP USP at 01' 06"
16 138 PLAZA David ESP TBI at 01' 06"
17 078 SASTRE Carlos ESP CSC at 01' 06"
18 106 PARRA Ivan COL KEL at 01' 06"
19 116 PAOLINI Luca ITA QSD at 01' 47"
20 065 LELLI Massimiliano ITA COF at 01' 47"
21 151 BROCHARD Laurent FRA A2R at 01' 47"
22 201 DUFAUX Laurent SUI ALS at 01' 47"
23 218 LEFEVRE Laurent FRA DEL at 01' 47"
24 042 BOOGERD Michael NED RAB at 01' 47"
25 021 BOTERO Santiago COL TEL at 01' 47"
26 107 PASCUAL LLORENTE Javier ESP KEL at 01' 47"
27 075 LÜTTENBERGER Peter AUT CSC at 01' 47"
28 061 MILLAR David GBR COF at 01' 47"
29 173 ETXEBARRIA David ESP EUS at 01' 47"
30 024 GUERINI Giuseppe ITA TEL at 01' 47"
31 134 GARCIA CASAS Félix ESP TBI at 01' 47"
32 216 GOUBERT Stephane FRA DEL at 01' 47"
33 183 CHAVANEL Sylvain FRA BLB at 01' 47"
34 003 BELTRAN Manuel ESP USP at 01' 47"
35 153 BOTCHAROV Alexandre RUS A2R at 01' 47"
36 119 VIRENQUE Richard FRA QSD at 01' 47"
37 191 REBELLIN Davide ITA GST at 01' 47"
38 204 CAUCCHIOLI Pietro ITA ALS at 01' 47"
39 047 NIERMANN Grischa GER RAB at 02' 00"
40 146 MERCKX Axel BEL LOT at 02' 00"
41 038 PETROV Evgeni RUS BAN at 02' 04"
42 133 CASERO Angel ESP TBI at 03' 30"
43 013 AZEVEDO José POR ONE at 04' 26"
44 015 JAKSCHE Jorg GER ONE at 04' 26"
45 207 MIHOLJEVIC Vladimir CRO ALS at 05' 45"
46 209 PELLIZOTTI Franco ITA ALS at 05' 45"
47 009 RUBIERA José Luis ESP USP at 06' 40"
48 057 LUDEWIG Jorg GER SAE at 07' 19"
49 037 MERCADO Juan Miguel ESP BAN at 07' 19"
50 025 KESSLER Matthias GER TEL at 07' 19"
51 172 ARTETXE Mikel ESP EUS at 07' 19"
52 159 TURPIN Ludovic FRA A2R at 07' 19"
53 027 NARDELLO Daniele ITA TEL at 07' 19"
54 102 GUTIERREZ José Enrique ESP KEL at 07' 19"
55 058 SACCHI Fabio ITA SAE at 07' 19"
56 154 CHAURREAU Inigo ESP A2R at 11' 07"
57 152 ASTARLOZA Mikel ESP A2R at 11' 07"
58 035 LASTRAS Pablo ESP BAN at 11' 07"
59 192 BÖLTS Udo GER GST at 11' 07"
60 052 BERTAGNOLLI Leonardo ITA SAE at 11' 33"
61 017 PRADERA Mikel ESP ONE at 11' 33"
62 034 KARPETS Vladimir RUS BAN at 11' 33"
63 039 ZANDIO Xabier ESP BAN at 11' 33"
64 068 TRENTIN Guido ITA COF at 11' 33"
65 069 VASSEUR Cédric FRA COF at 11' 33"
66 018 SERRANO Marcos ESP ONE at 11' 33"
67 016 NOZAL Isidro ESP ONE at 11' 33"
68 177 LOPEZ MUNAIN Alberto ESP EUS at 11' 33"
69 174 ETXEBARRIA Unai VEN EUS at 11' 33"
70 053 COMMESSO Salvatore ITA SAE at 11' 33"
71 155 FLICKINGER Andy FRA A2R at 15' 38"
72 128 POILVET Benoit FRA C.A at 15' 38"
73 208 NOE Andrea ITA ALS at 15' 38"
74 012 ANDRLE René CZE ONE at 15' 38"
75 118 VAN DE WOUWER Kurt BEL QSD at 15' 38"
76 129 VOIGT Jens GER C.A at 15' 38"
77 023 ALDAG Rolf GER TEL at 15' 38"
78 117 ROGERS Michael AUS QSD at 15' 38"
79 083 CIONI Dario ITA FAS at 15' 38"
80 082 BRUSEGHIN Marzio ITA FAS at 15' 38"
81 005 HINCAPIE George USA USP at 15' 38"
82 135 GARMENDIA Aitor ESP TBI at 15' 38"
83 185 HARY Maryan FRA BLB at 15' 38"
84 054 DI LUCA Danilo ITA SAE at 15' 38"
85 029 ZABEL Erik GER TEL at 19' 18"
86 158 PORTAL Nicolas FRA A2R at 19' 18"
87 217 KRIVTSOV Yuriy UKR DEL at 19' 18"
88 077 PIIL Jakob DEN CSC at 19' 18"
89 169 ZAMPIERI Steve SUI CAL at 19' 18"
90 074 CHRISTENSEN Bekim DEN CSC at 19' 18"
91 072 BLAUDZUN Michaël DEN CSC at 19' 18"
92 004 EKIMOV Vjatceslav RUS USP at 19' 18"
93 149 VERBRUGGHE Rik BEL LOT at 19' 18"
94 214 EDALEINE Christophe FRA DEL at 19' 18"
95 147 MOERENHOUT Koos NED LOT at 19' 18"
96 187 PINEAU Jérőme FRA BLB at 19' 18"
97 096 MC GEE Bradley AUS FDJ at 19' 18"
98 076 PERON Andrea ITA CSC at 19' 18"
99 007 PADRNOS Pavel CZE USP at 19' 18"
100 199 ZBERG Marcus SUI GST at 19' 18"
101 127 O'GRADY Stuart AUS C.A at 19' 18"
102 098 VOGONDY Nicolas FRA FDJ at 19' 18"
103 139 STEINHAUSER Tobias GER TBI at 19' 18"
104 125 HUSHOVD Thor NOR C.A at 19' 18"
105 142 BAGUET Serge BEL LOT at 19' 18"
106 136 GUIDI Fabrizio ITA TBI at 19' 18"
107 079 SORENSEN Nicki DEN CSC at 19' 18"
108 022 AERTS Mario BEL TEL at 19' 18"
109 066 MONCOUTIE David FRA COF at 19' 18"
110 095 FRITSCH Nicolas FRA FDJ at 19' 18"
111 103 LATASA David ESP KEL at 19' 18"
112 176 LANDALUZE Inigo ESP EUS at 19' 18"
113 215 FINOT Frédéric FRA DEL at 19' 18"
114 167 RODRIGUEZ Fred USA CAL at 19' 18"
115 032 FLECHA Juan Antonio ESP BAN at 21' 13"
116 115 KNAVEN Servais NED QSD at 21' 13"
117 008 PENA Victor Hugo COL USP at 23' 45"
118 006 LANDIS Floyd USA USP at 23' 45"
119 132 BECKE Daniel GER TBI at 32' 43"
120 122 AUGE Stéphane FRA C.A at 32' 43"
121 097 MENGIN Christophe FRA FDJ at 32' 43"
122 164 HAUPTMAN Andrej SLO CAL at 32' 43"
123 043 DE GROOT Bram NED RAB at 32' 43"
124 124 HINAULT Sébastien FRA C.A at 32' 43"
125 184 GESLIN Anthony FRA BLB at 32' 43"
126 211 HALGAND Patrice FRA DEL at 32' 43"
127 062 CLAIN Médéric FRA COF at 32' 43"
128 064 GAUMONT Philippe FRA COF at 32' 43"
129 213 DUMOULIN Samuel FRA DEL at 32' 43"
130 182 BENETEAU Walter FRA BLB at 32' 43"
131 143 BRANDT Christophe BEL LOT at 32' 43"
132 137 LIESE Thomas GER TBI at 32' 43"
133 014 GONZALEZ GALDEANO Alvaro ESP ONE at 32' 43"
134 105 MUNOZ David ESP KEL at 32' 43"
135 162 ANDRIOTTO Dario ITA CAL at 32' 43"
136 144 DE CLERCQ Hans BEL LOT at 32' 43"
137 045 HUNTER Robert RSA RAB at 32' 43"
138 033 GARCIA ACOSTA Vicente ESP BAN at 32' 43"
139 114 CANADA David ESP QSD at 32' 43"
140 188 RENIER Franck FRA BLB at 32' 43"
141 219 NAZON Jean-Patrick FRA DEL at 32' 43"
142 109 USANO Julian ESP KEL at 32' 43"
143 161 GARZELLI Stefano ITA CAL at 32' 43"
144 163 BOSSONI Paolo ITA CAL at 32' 43"
145 094 DA CRUZ Carlos FRA FDJ at 32' 43"
146 099 WILSON Matthew AUS FDJ at 32' 43"
147 093 COOKE Baden AUS FDJ at 32' 43"
148 189 VOECKLER Thomas FRA BLB at 32' 43"
149 194 PESCHEL Uwe GER GST at 32' 43"
150 049 WIELINGA Remmert NED RAB at 32' 43"
151 193 HASELBACHER Rene AUT GST at 32' 43"
152 063 CUESTA Inigo ESP COF at 32' 43"
153 044 FREIRE Oscar ESP RAB at 32' 43"
154 048 WAUTERS Marc BEL RAB at 32' 43"
155 205 FERRARA Raffaele ITA ALS at 32' 43"
156 112 BODROGI Laszlo HUN QSD at 32' 43"
157 113 BRAMATI Davide ITA QSD at 32' 43"
158 073 JALABERT Nicolas FRA CSC at 32' 43"
159 157 ORIOL Christophe FRA A2R at 32' 43"
160 203 BERTOLINI Alessandro ITA ALS at 32' 43"
161 055 FORNACIARI Paolo ITA SAE at 32' 43"
162 051 SIMONI Gilberto ITA SAE at 32' 43"
163 056 GLOMSER Gerrit AUT SAE at 32' 43"
164 197 SCHMIDT Torsten GER GST at 32' 43"
165 186 NAZON Damien FRA BLB at 32' 43"
166 166 MILESI Marco ITA CAL at 32' 43"
167 168 VAINSTEINS Romans LAT CAL at 32' 43"
168 123 FEDRIGO Pierrick FRA C.A at 38' 43"
169 145 GATES Nick AUS LOT at 39' 31"
170 141 MC EWEN Robbie AUS LOT at 39' 31"
171 148 VAN BON Leon NED LOT at 39' 31"
172 091 CASAR Sandy FRA FDJ at 42' 43"
165 MAZZOLENI Eddy ITA CAL Abandon
126 JEGOU Lilian FRA C.A Abandon
092 CASPER Jimmy FRA FDJ Abandon
059 ZANINI Stefano ITA SAE Abandon
026 KLÖDEN Andréas GER TEL Abandon
206 FURLAN Angelo ITA ALS Abandon
011 BELOKI Joseba ESP ONE Abandon