2003. július 5-27
  • ullrich
    #104
    8. Etap eredménye:

    1 171 MAYO Iban ESP EUS in 5h 57' 30"
    2 028 VINOKOUROV Alexandre KAZ TEL at 01' 45"
    3 001 ARMSTRONG Lance USA USP at 02' 12"
    4 031 MANCEBO Francisco ESP BAN at 02' 12"
    5 179 ZUBELDIA Haimar ESP EUS at 02' 12"
    6 011 BELOKI Joseba ESP ONE at 02' 12"
    7 071 HAMILTON Tyler USA CSC at 02' 12"
    8 081 BASSO Ivan ITA FAS at 02' 12"
    9 175 LAISEKA Roberto ESP EUS at 02' 12"
    10 204 CAUCCHIOLI Pietro ITA ALS at 03' 36"
    11 121 MOREAU Christophe FRA C.A at 03' 36"
    12 002 HERAS Roberto ESP USP at 03' 36"
    13 131 ULLRICH Jan GER TBI at 03' 36"
    14 036 MENCHOV Denis RUS BAN at 04' 15"
    15 161 GARZELLI Stefano ITA CAL at 04' 46"
    16 198 TOTSCHNIG Georg AUT GST at 04' 46"
    17 015 JAKSCHE Jorg GER ONE at 04' 46"
    18 003 BELTRAN Manuel ESP USP at 04' 46"
    19 042 BOOGERD Michael NED RAB at 04' 59"
    20 078 SASTRE Carlos ESP CSC at 05' 26"
    21 152 ASTARLOZA Mikel ESP A2R at 06' 04"
    22 061 MILLAR David GBR COF at 06' 09"
    23 075 LÜTTENBERGER Peter AUT CSC at 06' 52"
    24 037 MERCADO Juan Miguel ESP BAN at 06' 52"
    25 106 PARRA Ivan COL KEL at 06' 52"
    26 066 MONCOUTIE David FRA COF at 06' 52"
    27 024 GUERINI Giuseppe ITA TEL at 07' 46"
    28 009 RUBIERA José Luis ESP USP at 07' 46"
    29 181 ROUS Didier FRA BLB at 07' 51"
    30 138 PLAZA David ESP TBI at 07' 51"
    31 183 CHAVANEL Sylvain FRA BLB at 08' 11"
    32 065 LELLI Massimiliano ITA COF at 08' 39"
    33 201 DUFAUX Laurent SUI ALS at 09' 01"
    34 117 ROGERS Michael AUS QSD at 09' 29"
    35 119 VIRENQUE Richard FRA QSD at 09' 29"
    36 013 AZEVEDO José POR ONE at 09' 29"
    37 153 BOTCHAROV Alexandre RUS A2R at 09' 29"
    38 134 GARCIA CASAS Félix ESP TBI at 10' 31"
    39 218 LEFEVRE Laurent FRA DEL at 10' 31"
    40 056 GLOMSER Gerrit AUT SAE at 10' 31"
    41 018 SERRANO Marcos ESP ONE at 10' 31"
    42 047 NIERMANN Grischa GER RAB at 11' 10"
    43 027 NARDELLO Daniele ITA TEL at 11' 59"
    44 057 LUDEWIG Jorg GER SAE at 12' 42"
    45 051 SIMONI Gilberto ITA SAE at 12' 42"
    46 038 PETROV Evgeni RUS BAN at 12' 42"
    47 173 ETXEBARRIA David ESP EUS at 14' 15"
    48 102 GUTIERREZ José Enrique ESP KEL at 16' 15"
    49 135 GARMENDIA Aitor ESP TBI at 17' 15"
    50 107 PASCUAL LLORENTE Javier ESP KEL at 17' 47"
    51 068 TRENTIN Guido ITA COF at 18' 18"
    52 072 BLAUDZUN Michaël DEN CSC at 18' 50"
    53 006 LANDIS Floyd USA USP at 19' 03"
    54 176 LANDALUZE Inigo ESP EUS at 19' 03"
    55 005 HINCAPIE George USA USP at 19' 03"
    56 216 GOUBERT Stephane FRA DEL at 20' 17"
    57 211 HALGAND Patrice FRA DEL at 20' 17"
    58 147 MOERENHOUT Koos NED LOT at 20' 17"
    59 187 PINEAU Jérőme FRA BLB at 21' 15"
    60 192 BÖLTS Udo GER GST at 22' 24"
    61 155 FLICKINGER Andy FRA A2R at 22' 31"
    62 154 CHAURREAU Inigo ESP A2R at 22' 31"
    63 095 FRITSCH Nicolas FRA FDJ at 22' 51"
    64 151 BROCHARD Laurent FRA A2R at 23' 35"
    65 199 ZBERG Marcus SUI GST at 24' 31"
    66 012 ANDRLE René CZE ONE at 25' 12"
    67 058 SACCHI Fabio ITA SAE at 31' 41"
    68 208 NOE Andrea ITA ALS at 31' 41"
    69 217 KRIVTSOV Yuriy UKR DEL at 31' 41"
    70 149 VERBRUGGHE Rik BEL LOT at 31' 41"
    71 207 MIHOLJEVIC Vladimir CRO ALS at 31' 41"
    72 022 AERTS Mario BEL TEL at 31' 41"
    73 079 SORENSEN Nicki DEN CSC at 31' 41"
    74 143 BRANDT Christophe BEL LOT at 31' 41"
    75 191 REBELLIN Davide ITA GST at 31' 41"
    76 025 KESSLER Matthias GER TEL at 31' 41"
    77 052 BERTAGNOLLI Leonardo ITA SAE at 31' 41"
    78 017 PRADERA Mikel ESP ONE at 31' 41"
    79 118 VAN DE WOUWER Kurt BEL QSD at 31' 41"
    80 016 NOZAL Isidro ESP ONE at 31' 41"
    81 177 LOPEZ MUNAIN Alberto ESP EUS at 31' 41"
    82 004 EKIMOV Vjatceslav RUS USP at 31' 41"
    83 007 PADRNOS Pavel CZE USP at 31' 41"
    84 034 KARPETS Vladimir RUS BAN at 31' 41"
    85 082 BRUSEGHIN Marzio ITA FAS at 31' 41"
    86 133 CASERO Angel ESP TBI at 31' 41"
    87 169 ZAMPIERI Steve SUI CAL at 31' 41"
    88 157 ORIOL Christophe FRA A2R at 31' 41"
    89 044 FREIRE Oscar ESP RAB at 31' 41"
    90 172 ARTETXE Mikel ESP EUS at 31' 41"
    91 103 LATASA David ESP KEL at 31' 41"
    92 073 JALABERT Nicolas FRA CSC at 31' 41"
    93 076 PERON Andrea ITA CSC at 31' 41"
    94 008 PENA Victor Hugo COL USP at 31' 41"
    95 039 ZANDIO Xabier ESP BAN at 31' 41"
    96 114 CANADA David ESP QSD at 31' 41"
    97 142 BAGUET Serge BEL LOT at 31' 41"
    98 188 RENIER Franck FRA BLB at 31' 41"
    99 189 VOECKLER Thomas FRA BLB at 31' 41"
    100 094 DA CRUZ Carlos FRA FDJ at 31' 41"
    101 053 COMMESSO Salvatore ITA SAE at 31' 41"
    102 209 PELLIZOTTI Franco ITA ALS at 31' 41"
    103 148 VAN BON Leon NED LOT at 31' 41"
    104 111 BETTINI Paolo ITA QSD at 31' 41"
    105 123 FEDRIGO Pierrick FRA C.A at 32' 18"
    106 116 PAOLINI Luca ITA QSD at 32' 33"
    107 184 GESLIN Anthony FRA BLB at 32' 33"
    108 139 STEINHAUSER Tobias GER TBI at 32' 51"
    109 159 TURPIN Ludovic FRA A2R at 33' 28"
    110 091 CASAR Sandy FRA FDJ at 34' 13"
    111 168 VAINSTEINS Romans LAT CAL at 35' 11"
    112 158 PORTAL Nicolas FRA A2R at 35' 11"
    113 164 HAUPTMAN Andrej SLO CAL at 35' 11"
    114 174 ETXEBARRIA Unai VEN EUS at 36' 16"
    115 059 ZANINI Stefano ITA SAE at 42' 19"
    116 166 MILESI Marco ITA CAL at 42' 19"
    117 029 ZABEL Erik GER TEL at 42' 19"
    118 162 ANDRIOTTO Dario ITA CAL at 42' 19"
    119 182 BENETEAU Walter FRA BLB at 42' 19"
    120 136 GUIDI Fabrizio ITA TBI at 42' 19"
    121 055 FORNACIARI Paolo ITA SAE at 42' 19"
    122 137 LIESE Thomas GER TBI at 42' 19"
    123 023 ALDAG Rolf GER TEL at 42' 19"
    124 115 KNAVEN Servais NED QSD at 42' 19"
    125 062 CLAIN Médéric FRA COF at 42' 19"
    126 214 EDALEINE Christophe FRA DEL at 42' 19"
    127 163 BOSSONI Paolo ITA CAL at 42' 19"
    128 035 LASTRAS Pablo ESP BAN at 42' 19"
    129 033 GARCIA ACOSTA Vicente ESP BAN at 42' 19"
    130 077 PIIL Jakob DEN CSC at 42' 19"
    131 194 PESCHEL Uwe GER GST at 42' 19"
    132 124 HINAULT Sébastien FRA C.A at 42' 19"
    133 213 DUMOULIN Samuel FRA DEL at 42' 19"
    134 112 BODROGI Laszlo HUN QSD at 42' 19"
    135 122 AUGE Stéphane FRA C.A at 42' 19"
    136 165 MAZZOLENI Eddy ITA CAL at 42' 19"
    137 074 CHRISTENSEN Bekim DEN CSC at 42' 19"
    138 113 BRAMATI Davide ITA QSD at 42' 19"
    139 105 MUNOZ David ESP KEL at 42' 19"
    140 125 HUSHOVD Thor NOR C.A at 42' 19"
    141 128 POILVET Benoit FRA C.A at 42' 19"
    142 032 FLECHA Juan Antonio ESP BAN at 42' 19"
    143 096 MC GEE Bradley AUS FDJ at 42' 19"
    144 109 USANO Julian ESP KEL at 42' 19"
    145 014 GONZALEZ GALDEANO Alvaro ESP ONE at 42' 19"
    146 093 COOKE Baden AUS FDJ at 42' 19"
    147 021 BOTERO Santiago COL TEL at 42' 19"
    148 063 CUESTA Inigo ESP COF at 42' 19"
    149 185 HARY Maryan FRA BLB at 42' 19"
    150 167 RODRIGUEZ Fred USA CAL at 42' 19"
    151 064 GAUMONT Philippe FRA COF at 42' 19"
    152 129 VOIGT Jens GER C.A at 42' 19"
    153 098 VOGONDY Nicolas FRA FDJ at 42' 19"
    154 069 VASSEUR Cédric FRA COF at 42' 19"
    155 097 MENGIN Christophe FRA FDJ at 42' 19"
    156 054 DI LUCA Danilo ITA SAE at 42' 19"
    157 146 MERCKX Axel BEL LOT at 42' 19"
    158 127 O'GRADY Stuart AUS C.A at 42' 19"
    159 026 KLÖDEN Andréas GER TEL at 42' 19"
    160 132 BECKE Daniel GER TBI at 42' 19"
    161 043 DE GROOT Bram NED RAB at 42' 19"
    162 197 SCHMIDT Torsten GER GST at 42' 19"
    163 048 WAUTERS Marc BEL RAB at 42' 19"
    164 045 HUNTER Robert RSA RAB at 42' 19"
    165 099 WILSON Matthew AUS FDJ at 42' 19"
    166 205 FERRARA Raffaele ITA ALS at 42' 19"
    167 145 GATES Nick AUS LOT at 42' 19"
    168 186 NAZON Damien FRA BLB at 42' 19"
    169 219 NAZON Jean-Patrick FRA DEL at 42' 19"
    170 215 FINOT Frédéric FRA DEL at 42' 19"
    171 193 HASELBACHER Rene AUT GST at 42' 19"
    172 203 BERTOLINI Alessandro ITA ALS at 42' 51"
    173 206 FURLAN Angelo ITA ALS at 43' 53"
    174 083 CIONI Dario ITA FAS at 45' 08"
    175 141 MC EWEN Robbie AUS LOT at 45' 23"
    176 049 WIELINGA Remmert NED RAB at 45' 31"
    177 144 DE CLERCQ Hans BEL LOT at 49' 13"
    178 126 JEGOU Lilian FRA C.A at 50' 29"
    179 092 CASPER Jimmy FRA FDJ at 51' 48"
    212 BOURQUENOUD Pierre SUI DEL Abandon
    108 TAULER Antonio ESP KEL Abandon
    101 GUTIERREZ Ignacio ESP KEL Abandon
    086 LODA Nicola ITA FAS Abandon
    087 MONTGOMERY Sven SUI FAS Non Partant
    085 GUSTOV Volodymir UKR FAS Non Partant
    084 GONZALEZ Aitor ESP FAS Non Partant
    178 SANCHEZ Samuel ESP EUS H.Delais