2003. július 5-27
-
#217
13. Etap eredménye:
1 078 SASTRE Carlos ESP CSC in 5h 16' 08"
2 131 ULLRICH Jan GER TBI at 01' 01"
3 179 ZUBELDIA Haimar ESP EUS at 01' 03"
4 001 ARMSTRONG Lance USA USP at 01' 08"
5 028 VINOKOUROV Alexandre KAZ TEL at 01' 18"
6 081 BASSO Ivan ITA FAS at 01' 20"
7 037 MERCADO Juan Miguel ESP BAN at 01' 24"
8 171 MAYO Iban ESP EUS at 01' 59"
9 121 MOREAU Christophe FRA C.A at 02' 32"
10 071 HAMILTON Tyler USA CSC at 02' 34"
11 201 DUFAUX Laurent SUI ALS at 03' 06"
12 031 MANCEBO Francisco ESP BAN at 03' 09"
13 119 VIRENQUE Richard FRA QSD at 03' 46"
14 198 TOTSCHNIG Georg AUT GST at 03' 55"
15 181 ROUS Didier FRA BLB at 03' 55"
16 003 BELTRAN Manuel ESP USP at 03' 55"
17 211 HALGAND Patrice FRA DEL at 04' 11"
18 036 MENCHOV Denis RUS BAN at 04' 14"
19 009 RUBIERA José Luis ESP USP at 04' 50"
20 075 LÜTTENBERGER Peter AUT CSC at 05' 58"
21 153 BOTCHAROV Alexandre RUS A2R at 06' 22"
22 015 JAKSCHE Jorg GER ONE at 06' 22"
23 134 GARCIA CASAS Félix ESP TBI at 07' 22"
24 002 HERAS Roberto ESP USP at 07' 22"
25 154 CHAURREAU Inigo ESP A2R at 08' 50"
26 042 BOOGERD Michael NED RAB at 09' 05"
27 175 LAISEKA Roberto ESP EUS at 09' 05"
28 065 LELLI Massimiliano ITA COF at 09' 05"
29 216 GOUBERT Stephane FRA DEL at 09' 15"
30 061 MILLAR David GBR COF at 09' 38"
31 182 BENETEAU Walter FRA BLB at 09' 38"
32 094 DA CRUZ Carlos FRA FDJ at 10' 57"
33 138 PLAZA David ESP TBI at 11' 24"
34 013 AZEVEDO José POR ONE at 11' 47"
35 057 LUDEWIG Jorg GER SAE at 11' 47"
36 103 LATASA David ESP KEL at 11' 47"
37 149 VERBRUGGHE Rik BEL LOT at 14' 37"
38 151 BROCHARD Laurent FRA A2R at 15' 08"
39 143 BRANDT Christophe BEL LOT at 15' 08"
40 047 NIERMANN Grischa GER RAB at 15' 08"
41 056 GLOMSER Gerrit AUT SAE at 15' 08"
42 062 CLAIN Médéric FRA COF at 15' 08"
43 152 ASTARLOZA Mikel ESP A2R at 15' 28"
44 155 FLICKINGER Andy FRA A2R at 15' 28"
45 072 BLAUDZUN Michaël DEN CSC at 16' 37"
46 025 KESSLER Matthias GER TEL at 16' 37"
47 049 WIELINGA Remmert NED RAB at 17' 58"
48 208 NOE Andrea ITA ALS at 18' 52"
49 187 PINEAU Jérőme FRA BLB at 18' 52"
50 114 CANADA David ESP QSD at 18' 52"
51 217 KRIVTSOV Yuriy UKR DEL at 18' 52"
52 027 NARDELLO Daniele ITA TEL at 18' 52"
53 191 REBELLIN Davide ITA GST at 18' 52"
54 207 MIHOLJEVIC Vladimir CRO ALS at 18' 52"
55 017 PRADERA Mikel ESP ONE at 18' 52"
56 024 GUERINI Giuseppe ITA TEL at 18' 52"
57 111 BETTINI Paolo ITA QSD at 18' 52"
58 014 GONZALEZ GALDEANO Alvaro ESP ONE at 18' 52"
59 038 PETROV Evgeni RUS BAN at 18' 52"
60 066 MONCOUTIE David FRA COF at 18' 52"
61 079 SORENSEN Nicki DEN CSC at 18' 52"
62 069 VASSEUR Cédric FRA COF at 18' 52"
63 004 EKIMOV Vjatceslav RUS USP at 18' 52"
64 005 HINCAPIE George USA USP at 18' 52"
65 192 BÖLTS Udo GER GST at 19' 35"
66 116 PAOLINI Luca ITA QSD at 20' 05"
67 125 HUSHOVD Thor NOR C.A at 21' 21"
68 044 FREIRE Oscar ESP RAB at 22' 04"
69 203 BERTOLINI Alessandro ITA ALS at 24' 19"
70 022 AERTS Mario BEL TEL at 25' 29"
71 082 BRUSEGHIN Marzio ITA FAS at 25' 29"
72 172 ARTETXE Mikel ESP EUS at 25' 29"
73 083 CIONI Dario ITA FAS at 25' 29"
74 058 SACCHI Fabio ITA SAE at 25' 29"
75 006 LANDIS Floyd USA USP at 25' 29"
76 007 PADRNOS Pavel CZE USP at 25' 29"
77 106 PARRA Ivan COL KEL at 25' 29"
78 068 TRENTIN Guido ITA COF at 25' 29"
79 158 PORTAL Nicolas FRA A2R at 25' 29"
80 095 FRITSCH Nicolas FRA FDJ at 25' 29"
81 035 LASTRAS Pablo ESP BAN at 25' 29"
82 039 ZANDIO Xabier ESP BAN at 25' 29"
83 146 MERCKX Axel BEL LOT at 25' 29"
84 107 PASCUAL LLORENTE Javier ESP KEL at 25' 29"
85 177 LOPEZ MUNAIN Alberto ESP EUS at 25' 29"
86 176 LANDALUZE Inigo ESP EUS at 25' 29"
87 188 RENIER Franck FRA BLB at 25' 29"
88 218 LEFEVRE Laurent FRA DEL at 25' 29"
89 219 NAZON Jean-Patrick FRA DEL at 25' 29"
90 008 PENA Victor Hugo COL USP at 25' 29"
91 012 ANDRLE René CZE ONE at 25' 29"
92 051 SIMONI Gilberto ITA SAE at 25' 29"
93 168 VAINSTEINS Romans LAT CAL at 25' 29"
94 199 ZBERG Marcus SUI GST at 26' 05"
95 159 TURPIN Ludovic FRA A2R at 29' 19"
96 124 HINAULT Sébastien FRA C.A at 29' 54"
97 128 POILVET Benoit FRA C.A at 29' 54"
98 033 GARCIA ACOSTA Vicente ESP BAN at 30' 47"
99 167 RODRIGUEZ Fred USA CAL at 31' 31"
100 215 FINOT Frédéric FRA DEL at 33' 00"
101 136 GUIDI Fabrizio ITA TBI at 33' 00"
102 135 GARMENDIA Aitor ESP TBI at 33' 00"
103 133 CASERO Angel ESP TBI at 33' 00"
104 034 KARPETS Vladimir RUS BAN at 33' 00"
105 029 ZABEL Erik GER TEL at 33' 14"
106 023 ALDAG Rolf GER TEL at 33' 14"
107 077 PIIL Jakob DEN CSC at 33' 14"
108 127 O'GRADY Stuart AUS C.A at 33' 14"
109 032 FLECHA Juan Antonio ESP BAN at 33' 14"
110 164 HAUPTMAN Andrej SLO CAL at 33' 14"
111 115 KNAVEN Servais NED QSD at 33' 14"
112 073 JALABERT Nicolas FRA CSC at 33' 14"
113 102 GUTIERREZ José Enrique ESP KEL at 33' 14"
114 118 VAN DE WOUWER Kurt BEL QSD at 33' 14"
115 053 COMMESSO Salvatore ITA SAE at 33' 14"
116 137 LIESE Thomas GER TBI at 33' 14"
117 132 BECKE Daniel GER TBI at 33' 14"
118 105 MUNOZ David ESP KEL at 33' 14"
119 147 MOERENHOUT Koos NED LOT at 33' 14"
120 184 GESLIN Anthony FRA BLB at 33' 14"
121 055 FORNACIARI Paolo ITA SAE at 33' 14"
122 064 GAUMONT Philippe FRA COF at 33' 14"
123 018 SERRANO Marcos ESP ONE at 33' 14"
124 016 NOZAL Isidro ESP ONE at 33' 14"
125 076 PERON Andrea ITA CSC at 33' 14"
126 063 CUESTA Inigo ESP COF at 33' 14"
127 112 BODROGI Laszlo HUN QSD at 33' 14"
128 117 ROGERS Michael AUS QSD at 33' 14"
129 074 CHRISTENSEN Bekim DEN CSC at 33' 14"
130 109 USANO Julian ESP KEL at 33' 14"
131 214 EDALEINE Christophe FRA DEL at 33' 14"
132 048 WAUTERS Marc BEL RAB at 33' 14"
133 183 CHAVANEL Sylvain FRA BLB at 33' 14"
134 157 ORIOL Christophe FRA A2R at 33' 14"
135 021 BOTERO Santiago COL TEL at 33' 14"
136 194 PESCHEL Uwe GER GST at 33' 14"
137 043 DE GROOT Bram NED RAB at 33' 14"
138 185 HARY Maryan FRA BLB at 33' 14"
139 142 BAGUET Serge BEL LOT at 33' 14"
140 141 MC EWEN Robbie AUS LOT at 33' 14"
141 098 VOGONDY Nicolas FRA FDJ at 33' 14"
142 148 VAN BON Leon NED LOT at 33' 14"
143 052 BERTAGNOLLI Leonardo ITA SAE at 33' 14"
144 169 ZAMPIERI Steve SUI CAL at 33' 14"
145 144 DE CLERCQ Hans BEL LOT at 33' 14"
146 162 ANDRIOTTO Dario ITA CAL at 33' 14"
147 213 DUMOULIN Samuel FRA DEL at 33' 14"
148 145 GATES Nick AUS LOT at 33' 14"
149 097 MENGIN Christophe FRA FDJ at 33' 14"
150 166 MILESI Marco ITA CAL at 33' 14"
151 113 BRAMATI Davide ITA QSD at 33' 14"
152 186 NAZON Damien FRA BLB at 33' 14"
153 189 VOECKLER Thomas FRA BLB at 33' 14"
154 045 HUNTER Robert RSA RAB at 34' 33"
155 096 MC GEE Bradley AUS FDJ at 34' 33"
156 193 HASELBACHER Rene AUT GST at 34' 33"
157 093 COOKE Baden AUS FDJ at 34' 33"
158 163 BOSSONI Paolo ITA CAL at 34' 33"
159 091 CASAR Sandy FRA FDJ at 38' 00"
160 123 FEDRIGO Pierrick FRA C.A at 47' 15"
161 209 PELLIZOTTI Franco ITA ALS at 50' 50"
162 205 FERRARA Raffaele ITA ALS at 50' 50"
197 SCHMIDT Torsten GER GST Abandon
054 DI LUCA Danilo ITA SAE Abandon
204 CAUCCHIOLI Pietro ITA ALS Non Partant