\'NBA\'
  • zaki
    #600
    jeee, Bulls - Lakers 94-101

    SCOTTIE PIPPEN G 31 3-10 0-0 1-2 0 1 1 5 2 1 1 1 7
    KENDALL GILL G 25 5-12 0-0 0-0 1 1 2 2 0 3 1 0 10
    JALEN ROSE F 22 2-11 1-3 0-0 1 1 2 1 3 0 3 0 5
    TYSON CHANDLER F 19 4-8 0-0 0-0 2 2 4 2 2 0 1 0 8
    EDDY CURRY C 23 5-9 0-0 1-2 2 7 9 2 6 0 3 0 11
    Jamal Crawford 30 8-21 3-6 4-5 2 1 3 5 4 0 1 0 23
    Donyell Marshall 29 5-9 1-2 2-3 3 8 11 1 4 0 1 0 13
    Corie Blount 25 3-5 0-0 0-1 3 7 10 1 3 1 1 0 6
    Eddie Robinson 18 4-5 0-0 0-0 0 2 2 1 1 0 0 1 8
    Kirk Hinrich 16 0-2 0-1 1-2 0 1 1 2 5 1 1 0 1
    Lonny Baxter 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
    Marcus Fizer DNP
    TOTAL 240 40-93 5-12 9-15 14 31 45 22 30 6 13 2 94
    43.0% 41.7% 60.0% Team Rebs: 10 Total TO: 14

    Lakers
    REBOUNDS
    PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
    GARY PAYTON G 41 6-16 0-2 3-5 0 2 2 4 2 1 1 1 15
    KOBE BRYANT G 36 10-19 0-1 8-11 1 4 5 4 4 3 3 1 28
    KARL MALONE F 40 5-11 0-0 4-6 5 13 18 3 3 1 2 1 14
    DEVEAN GEORGE F 32 4-14 0-2 0-0 1 3 4 3 2 1 3 0 8
    SHAQUILLE O'NEAL C 25 7-11 0-0 1-2 3 4 7 2 1 0 0 3 15
    Horace Grant 27 2-4 0-0 0-0 2 3 5 3 2 0 0 0 4
    Derek Fisher 18 0-6 0-2 5-6 0 4 4 2 1 0 0 0 5
    Bryon Russell 12 2-2 2-2 6-6 2 1 3 1 1 0 0 1 12
    Kareem Rush 8 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
    Luke Walton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    Jamal Sampson DNP
    Jannero Pargo DNP
    TOTAL 240 36-85 2-9 27-36 14 34 48 22 16 6 11 7 101