Szóld le az elötted írót!
Jelentkezz be a hozzászóláshoz.
\"First escape you own faults before you free yourself to critize others.\"
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
\"First escape you own faults before you free yourself to critize others.\"
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
rossz helyen kopogtatsz.
amúgy meg a jó kurva anyádat aztat,baj hogy megemlítem anyád foglalkozását?szégyelled?hát én is szégyelném csak hogy tudd,mert elég égõ hogy valakinek egy kurva az anyja
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
mint rangidõs, azért valamit szólni is illene... ezt a szarfaszú senkiházit, tiszta röhej.
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
inkább szappanra költenéd a pénzt hogy megmosakodjál te büdös cigány
\"First escape you own faults before you free yourself to critize others.\"
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
Somlói Galuska Fan Club™. Somlói Galuska Forever. TommyG Forever.