Szóld le az elötted írót!
Jelentkezz be a hozzászóláshoz.
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ADATA 16GB XPG V1.0 1866MHz | ASUS Z87-K | CORSAIR CX750M | GIGABYTE GTX770 2GB | INTEL Core i5-4670K 3.40GHz | SAMSUNG 120GB 840 EVO | WD 1TB Caviar Blue | COOLERMASTER Hyper 612S
HP Elitbook 8730 IntelCore™ 2Quad | 4x2,5GHz 2x6MB cache | 4GB RAM | 500GB SSD | Blu-Ray | NVIDIA® Quadro™ FX3700M 1GB |
HP Elitbook 8730 IntelCore™ 2Quad | 4x2,5GHz 2x6MB cache | 4GB RAM | 500GB SSD | Blu-Ray | NVIDIA® Quadro™ FX3700M 1GB |
HP Elitbook 8730 IntelCore™ 2Quad | 4x2,5GHz 2x6MB cache | 4GB RAM | 500GB SSD | Blu-Ray | NVIDIA® Quadro™ FX3700M 1GB |
ADATA 16GB XPG V1.0 1866MHz | ASUS Z87-K | CORSAIR CX750M | GIGABYTE GTX770 2GB | INTEL Core i5-4670K 3.40GHz | SAMSUNG 120GB 840 EVO | WD 1TB Caviar Blue | COOLERMASTER Hyper 612S
Intel Core i7-4960X, 32GB DDR3, R9 295X2
Intel Core i7-4960X, 32GB DDR3, R9 295X2
Bocsesz a hosszú szövegért. 😊
Chaos Anno Domini
★
Intel Core i7-4960X, 32GB DDR3, R9 295X2
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
ASUS P5B | Intel Core 2 Duo 2,133/1066/4MB/E6420 @ 2,6 Ghz | 3x1GB DDR2 Kingmax 800Mhz | ATI Radeon HD3870 512MB DDR4 | Samsung 500GB S-ATA 2 HDD | Windows Vista Ultimate 32-Bit
Let's show them our hearts and then show them theirs! Dessan#2403
Let's show them our hearts and then show them theirs! Dessan#2403
immovable <----- Fail <#banplz>#banplz>
Let's show them our hearts and then show them theirs! Dessan#2403
